ASSESSORS DISTRIBUTION

Age-wise Distribution

# State Name 5-9 years 10-14 years 15-18 years Total
1 Andaman And Nicobar Islands 0 254 285 539
2 Andhra Pradesh 20272 23995 4482 48749
3 Arunachal Pradesh 1925 3135 1038 6098
4 Assam 5831 9547 4643 20021
5 Bihar 445 985 492 1922
6 Chandigarh 0 0 0 0
7 Chhattisgarh 7655 11703 5624 24982
8 Delhi 37288 43584 18561 99433
9 Goa 305 364 57 726
10 Gujarat 24909 28698 10239 63846
11 Haryana 13681 19121 7817 40619
12 Himachal Pradesh 762 1269 1092 3123
13 Jammu And Kashmir 271 696 217 1184
14 Jharkhand 3298 6366 2879 12543
15 Karnataka 69576 90657 26245 186478
16 Kerala 136749 149580 54000 340329
17 Ladakh 62 127 44 233
18 Lakshadweep 0 0 0 0
19 Madhya Pradesh 10264 18350 8154 36768
20 Maharashtra 29231 47765 11543 88539
21 Manipur 1914 3273 1427 6614
22 Meghalaya 0 14 1 15
23 Mizoram 94 529 70 693
24 Nagaland 676 755 498 1929
25 Odisha 5919 9772 3487 19178
26 Puducherry 5311 5236 1812 12359
27 Punjab 43536 63029 33869 140434
28 Rajasthan 18752 30335 16596 65683
29 Sikkim 4 13 0 17
30 Tamil Nadu 94928 101282 37183 233393
31 The Dadra And Nagar Haveli And Daman And Diu 14998 17408 4134 36540
32 Telangana 0 0 0 0
33 Tripura 97 779 451 1327
34 Uttrakhand 16326 24330 10604 51260
35 Uttar Pradesh 69283 100409 49083 218775
36 West Bengal 8474 11374 5642 25490
Total 642836 824734 322269 1789839

Training & Development

# State Name (Master Trainer) PETs Regional Trainers Principals Total
1 Andaman And Nicobar Islands 31 78 4 113
2 Andhra Pradesh 360 62 66 488
3 Arunachal Pradesh 172 176 42 390
4 Assam 559 284 182 1025
5 Bihar 18533 151 5425 24109
6 Chandigarh 156 431 5 592
7 Chhattisgarh 593 615 156 1364
8 Delhi 1656 293 317 2266
9 Goa 112 0 11 123
10 Gujarat 17901 436 6406 24743
11 Haryana 2246 46 779 3071
12 Himachal Pradesh 806 50 158 1014
13 Jammu And Kashmir 3347 237 600 4184
14 Jharkhand 663 144 292 1099
15 Karnataka 1034 723 298 2055
16 Kerala 549 343 121 1013
17 Ladakh 654 0 200 854
18 Lakshadweep 4 0 0 4
19 Madhya Pradesh 925 3357 279 4561
20 Maharashtra 2409 28 509 2946
21 Manipur 66 0 11 77
22 Meghalaya 66 0 109 175
23 Mizoram 433 50 6 489
24 Nagaland 350 301 166 817
25 Odisha 530 43 215 788
26 Puducherry 369 298 78 745
27 Punjab 1856 301 483 2640
28 Rajasthan 661 23 224 908
29 Sikkim 104 301 24 429
30 Tamil Nadu 3954 158 1101 5213
31 The Dadra And Nagar Haveli And Daman And Diu 2967 26 870 3863
32 Telangana 25 0 5 30
33 Tripura 109 1277 9 1395
34 Uttrakhand 336 291 124 751
35 Uttar Pradesh 3646 330 1055 5031
36 West Bengal 821 291 175 1287
Total 69003 11144 20505 100652

State Wise Board Distribution

image/svg+xml

CBSE :
CISCE :
State Board :
Others :
Total :

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|