ASC – KIUG 2021 Medals

OVERALL MEDAL TALLY

Rank University Name State Name Gold Silver Bronze Total
1 Jain University, Karnataka Karnataka 20 7 5 32
2 Lovely Professional University, (PB) Punjab 17 15 19 51
3 Panjab University , (PB) Chandigarh 15 9 24 48
4 Guru Nanak Dev University, Amritsar Punjab 14 14 14 42
5 Maharshi Dayanand University Haryana 14 14 13 41
6 Punjabi University, Patiala (PB) Punjab 12 8 10 30
7 Kurukshetra University , (Haryana) Haryana 10 11 18 39
8 Savitribai Phule Pune University, MS Maharashtra 8 14 17 39
9 University of Mumbai Maharashtra 8 7 7 22
10 Shivaji University Maharashtra 8 2 7 17
11 University of Delhi (Institution of Eminence Deemed to be University) Delhi 7 7 4 18
12 Mangalore University ,(Karnataka) Karnataka 7 6 7 20
13 Anna University Tamil Nadu 7 4 4 15
14 Chaudhary Ranbir Singh University Haryana 7 3 2 12
15 Chaudhary Charan Singh University, Meerut Uttar Pradesh 7 2 5 14
16 University of Madras Tamil Nadu 6 7 4 17
17 Om Parkash Jogender Singh University , Churu Rajasthan 5 1 3 9
18 University of Calicut, KERALA Kerala 4 5 9 18
19 SRM University, (TN) Tamil Nadu 4 5 2 11
20 Chandigarh University Punjab 4 4 6 14
21 Indira Gandhi University Haryana 3 2 1 6
22 Veer Narmad South Gujarat University Gujarat 3 1 3 7
23 Sant Gadge Baba Amravati University (Formerly Amravati University) Maharashtra 2 7 2 11
24 Rashtrasant Tukadoji Maharaj Nagpur University Maharashtra 2 3 3 8
25 Jadavpur University West Bengal 2 3 2 7
26 Rani Durgavati Vishwavidyalaya Madhya Pradesh 2 3 1 6
27 Barkatullah University Madhya Pradesh 2 3 0 5
28 Guru Jambheshwar University of Sci. & Tech. Hisar Haryana 2 2 6 10
29 Kalinga Institute of Industrial Technology (Deemed to be University) Odisha 2 2 2 6
30 University of Mysore (Karnataka) Karnataka 2 2 2 6
31 Mahatma Gandhi University Kottayam ,(Kerala) Kerala 2 1 6 9
32 Chaudhary Devi Lal University Haryana 2 1 3 6
33 Himachal Pradesh University Summer Hills Himachal Pradesh 2 1 3 6
34 Dr. Babasaheb Ambedkar Marathwada University Maharashtra 2 1 2 5
35 Banaras Hindu University (Institution of Eminence Deemed to be University) Uttar Pradesh 2 1 0 3
36 Dr. Ram Manohar Lohia Avadh University Uttar Pradesh 2 0 2 4
37 Manipur University Manipur 2 0 2 4
38 Professor Rajendra Singh (Rajju Bhayia) University(Formly Allahabad State University) Uttar Pradesh 2 0 2 4
39 Bir Tikendrajit University Manipur 2 0 1 3
40 Jiwaji University Madhya Pradesh 2 0 1 3
41 Jannayak Chandrashekhar University Uttar Pradesh 2 0 0 2
42 Manonmaniam Sundaranar University Tamil Nadu 2 0 0 2
43 Pt. Deen Dayal Upadhyaya Shekhawati University Rajasthan 1 4 2 7
44 Bangalore University Karnataka 1 2 4 7
45 Acharya Nagarjuna University Andhra Pradesh 1 2 2 5
46 University of Kerala Kerala 1 2 1 4
47 Kavayitri Bahinabai Chaudhari North Maharastra University (Formerly North Maharastra University) Umavi Nagar Maharashtra 1 2 0 3
48 Gujarat University Gujarat 1 1 4 6
49 Osmania University Telangana 1 1 2 4
50 Baba Mastnath University(BMU) Haryana 1 1 1 3
51 Pandit Ravishankar Shukla University Chhattisgarh 1 1 1 3
52 Sant Baba Bhag Singh University, Punjab Punjab 1 1 1 3
53 Bangalore City University Karnataka 1 1 0 2
54 Deen Dayal Upadhaya Gorakhpur University Uttar Pradesh 1 1 0 2
55 Kumaun University Uttrakhand 1 1 0 2
56 OM Sterling Global University University Haryana 1 1 0 2
57 Tamil Nadu Physical Education and Sports University Tamil Nadu 1 1 0 2
58 University of Kota Rajasthan 1 1 0 2
59 Maharaja Ganga Singh University Rajasthan 1 0 4 5
60 Rajiv Gandhi University (Formerly Arunachal University) Arunachal Pradesh 1 0 3 4
61 Soban Singh Jeena University Uttrakhand 1 0 2 3
62 Veer Bahadur Singh Purvanchal University Uttar Pradesh 1 0 2 3
63 Patliputra University Bihar 1 0 1 2
64 Periyar University Tamil Nadu 1 0 1 2
65 ITM University Madhya Pradesh 1 0 0 1
66 K L University {Formerly Koneru Lakshmaiah Education Foundation (K L E F)} Andhra Pradesh 1 0 0 1
67 Krishna University Andhra Pradesh 1 0 0 1
68 Manav Rachna University Haryana 1 0 0 1
69 Shri Khushal Das University Rajasthan 1 0 0 1
70 Swarnim Gujarat Sports University Gujarat 1 0 0 1
71 Vidyasagar University West Bengal 1 0 0 1
72 Chaudhary Bansi Lal University, Bhiwani Haryana 0 6 10 16
73 Bharathiar University , Coimbatore , TN Tamil Nadu 0 3 1 4
74 University of Rajasthan Rajasthan 0 3 1 4
75 Adamas University West Bengal 0 2 5 7
76 Desh Bhagat University Punjab 0 2 3 5
77 Kannur University Kerala 0 2 2 4
78 Madurai Kamaraj University ,(TN) Tamil Nadu 0 2 1 3
79 Adikavi Nannaya University Andhra Pradesh 0 2 0 2
80 Dr K N Modi University Rajasthan 0 2 0 2
81 Dr. Bhim Rao Ambedkar University Uttar Pradesh 0 2 0 2
82 Utkal University Odisha 0 2 0 2
83 Bhagat Phool Singh Mahila Vishwavidyalaya Haryana 0 1 3 4
84 LNCT University Madhya Pradesh 0 1 3 4
85 Rajiv Gandhi University of Health Sciences Karnataka 0 1 3 4
86 Ranchi University Jharkhand 0 1 3 4
87 Himalayan University Arunachal Pradesh 0 1 2 3
88 Sardar Patel University Gujarat 0 1 2 3
89 Shri Lal Bahadur Shastri Rashtriya Sanskrit Univeristy Delhi 0 1 2 3
90 Bharathidasan University Tamil Nadu 0 1 1 2
91 Bundelkhand University Uttar Pradesh 0 1 1 2
92 Manipal University Karnataka 0 1 1 2
93 Saurashtra University Gujarat 0 1 1 2
94 Sri Ramachandra Institute of Higher Education and Research Tamil Nadu 0 1 1 2
95 Berhampur University Odisha 0 1 0 1
96 Chaudhary Charan Singh Haryana Agricultural University Haryana 0 1 0 1
97 Dibrugarh University Assam 0 1 0 1
98 Jagran Lake-City University Madhya Pradesh 0 1 0 1
99 Jai Narain Vyas University Rajasthan 0 1 0 1
100 Jamia Millia Islamia Delhi 0 1 0 1
101 Jawaharlal Nehru Technological University Hyderabad Telangana 0 1 0 1
102 Mahatma Gandhi Kashi Vidyapith Uttar Pradesh 0 1 0 1
103 Mahatma Jyotiba Phule Rohilkhand University Uttar Pradesh 0 1 0 1
104 Manav Rachna International Institute of Research & Studies (Deemed to be University) Haryana 0 1 0 1
105 Nehru Gram Bharati University Uttar Pradesh 0 1 0 1
106 Nirma University Gujarat 0 1 0 1
107 Nirwan University Rajasthan 0 1 0 1
108 Rajasthan Technical University Rajasthan 0 1 0 1
109 Sambalpur University Odisha 0 1 0 1
110 Silver Oak University Nr. Bhavik Publication Gujarat 0 1 0 1
111 Vellore Institute of Technology.Katpadi Tamil Nadu 0 1 0 1
112 Arunodaya University Arunachal Pradesh 0 0 2 2
113 University of Jammu Jammu And Kashmir 0 0 2 2
114 University of Lucknow Uttar Pradesh 0 0 2 2
115 Andhra University Andhra Pradesh 0 0 1 1
116 Annamalai University, TN Tamil Nadu 0 0 1 1
117 Bharati Vidyapeeth University (MH) Maharashtra 0 0 1 1
118 Chitkara University Punjab 0 0 1 1
119 CHRIST (Deemed to be University) Uttar Pradesh 0 0 1 1
120 Cluster University Jammu And Kashmir 0 0 1 1
121 Dehradun Institute of Technology, Dehradun(UK) Uttrakhand 0 0 1 1
122 Delhi Pharmaceutical Sciences and Research University Delhi 0 0 1 1
123 Dr. C. V. Raman University, CG Chhattisgarh 0 0 1 1
124 Gauhati University Assam 0 0 1 1
125 Hemchand Yadav Vishwavidyalaya Chhattisgarh 0 0 1 1
126 Karnataka University Karnataka 0 0 1 1
127 M S Ramaiah University of Applied Sciences Karnataka 0 0 1 1
128 Maharshi Dayanand Saraswati University Rajasthan 0 0 1 1
129 Mizoram University Mizoram 0 0 1 1
130 PES University Karnataka 0 0 1 1
131 Rabindranath Tagore University (Formerly AISECT) Madhya Pradesh 0 0 1 1
132 Rajiv Gandhi Proudyogiki Vishwavidyalaya Madhya Pradesh 0 0 1 1
133 Shobhit Institute of Engineering & Technology Uttar Pradesh 0 0 1 1
134 Siddharth University Uttar Pradesh 0 0 1 1
135 The Maharaja Bhupinder Singh Punjab Sports University Punjab 0 0 1 1
136 Thiruvalluvar University Tamil Nadu 0 0 1 1
137 University of Agricultural Sciences Karnataka 0 0 1 1
138 University of North Bengal West Bengal 0 0 1 1
139 University of Technology Rajasthan 0 0 1 1
140 Vikram University Madhya Pradesh 0 0 1 1
141 Visveswaraiah Technological University Karnataka 0 0 1 1
142 West Bengal State University West Bengal 0 0 1 1
143 Aligarh Muslim University Uttar Pradesh 0 0 0 0
144 Atal Bihari Vajpayee Vishwavidyalaya(formerly Bilaspur Vishwavidyalaya) Chhattisgarh 0 0 0 0
145 Baba Farid University Of health sciences, faridabad Punjab 0 0 0 0
146 Bhupal nobles Rajasthan 0 0 0 0
147 Cotton University Assam 0 0 0 0
148 DAV University Punjab 0 0 0 0
149 Deenbandhu Chhotu Ram University of Science and Technology Haryana 0 0 0 0
150 Devi Ahilya Vishwavidyalaya Madhya Pradesh 0 0 0 0
151 Dharmsinh Desai University Gujarat 0 0 0 0
152 Dr B R Ambedkar University Uttar Pradesh 0 0 0 0
153 Gandhi Institute of Technology and Management(GITAM) Andhra Pradesh 0 0 0 0
154 Gondwana University Maharashtra 0 0 0 0
155 Gurugram University Haryana 0 0 0 0
156 Gurukul Kangri Vishwavidyalya Uttrakhand 0 0 0 0
157 Hemchandracharya North Gujarat University Gujarat 0 0 0 0
158 Hyderabad (Sind) National Collegiate board Mumbai Maharashtra 0 0 0 0
159 Indira Gandhi Technological And Medical Sciences University Arunachal Pradesh 0 0 0 0
160 Janardan Rai Nagar Rajasthan Vidyapeeth Rajasthan 0 0 0 0
161 Kakatiya University Telangana 0 0 0 0
162 Karnataka State Law University Karnataka 0 0 0 0
163 Kolhan University Jharkhand 0 0 0 0
164 Lakshmibai National Institute of Physical Education Madhya Pradesh 0 0 0 0
165 Lalit Narayan Mithila University Bihar 0 0 0 0
166 Maharaja Krishnakumarsinhji Bhavnagar University Gujarat 0 0 0 0
167 Maharaja Sayajirao University of Baroda Gujarat 0 0 0 0
168 Maharaja Surajmal Brij University Rajasthan 0 0 0 0
169 Maharashtra University of Health Sciences Maharashtra 0 0 0 0
170 Mahatma Gandhi University, Telangana Telangana 0 0 0 0
171 Manipal Academy of Higher Education Karnataka 0 0 0 0
172 Mewar University Rajasthan 0 0 0 0
173 Mohanlal Sukhadia University Rajasthan 0 0 0 0
174 Mother Teresa Women's University Uttar Pradesh 0 0 0 0
175 National Sports University Manipur 0 0 0 0
176 O P Jindal Global University Haryana 0 0 0 0
177 Pacific Academy of Higher Education and Research University Rajasthan 0 0 0 0
178 Palamuru University Telangana 0 0 0 0
179 Patna University Bihar 0 0 0 0
180 Pratap University Rajasthan 0 0 0 0
181 Punjab Engineering College Punjab 0 0 0 0
182 Punyashlok Ahilyadevi Holkar Solapur University (Formerly Solapur University) Maharashtra 0 0 0 0
183 Raj Rishi Bharthihari Matsya University Rajasthan 0 0 0 0
184 Rama Devi Womens University Odisha 0 0 0 0
185 Rani Channamma University Karnataka 0 0 0 0
186 REVA University Karnataka 0 0 0 0
187 Sanjay Ghodawat University Maharashtra 0 0 0 0
188 Sanskriti University Uttar Pradesh 0 0 0 0
189 Saveetha Institute of Medical &Technical Sciences Tamil Nadu 0 0 0 0
190 Shreemati Nathibai DamodarThackersey Women's University Maharashtra 0 0 0 0
191 Shri Govind Guru University Gujarat 0 0 0 0
192 Shri Jagdishprasad Jhabarmal Tibrewal University Rajasthan 0 0 0 0
193 Singhania University Rajasthan 0 0 0 0
194 Somaiya Vidiyavihar University Maharashtra 0 0 0 0
195 Sri Guru Granth Sahib World University Punjab 0 0 0 0
196 Sri Satya Sai University of Technology & Medical Sciences Madhya Pradesh 0 0 0 0
197 Sri Venkateswara University Delhi 0 0 0 0
198 Swami Ramanand Teerth Marathwada University Maharashtra 0 0 0 0
199 Swami Vivekanand Shubharti University Uttar Pradesh 0 0 0 0
200 Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA) Karnataka 0 0 0 0
201 The Tamil Nadu Dr. Ambedkar Law University Tamil Nadu 0 0 0 0
202 Tilak Maharashtra Vidyapeeth Maharashtra 0 0 0 0
203 University of Allahabad Uttar Pradesh 0 0 0 0
204 University of Calcutta West Bengal 0 0 0 0
205 University of Patanjali Uttrakhand 0 0 0 0
206 Veer Kunwar Singh University Bihar 0 0 0 0
207 VELS University Tamil Nadu 0 0 0 0
208 Venkateshwara Open University, Arunachal Pradesh Arunachal Pradesh 0 0 0 0
209 Yogi Vemana University Andhra Pradesh 0 0 0 0
Total 259 258 335 852

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|