ASC – KIUG 2022 Medals

OVERALL MEDAL TALLY

Rank University Name State Name Gold Silver Bronze Total
1 Panjab University , (PB) Chandigarh 26 17 26 69
2 Guru Nanak Dev University, Amritsar Punjab 24 27 17 68
3 Jain University, Karnataka Karnataka 16 10 6 32
4 Punjabi University, Patiala (PB) Punjab 12 14 8 34
5 Guru Kashi University Punjab 9 10 9 28
6 Kurukshetra University , (Haryana) Haryana 8 11 9 28
7 Mahatma Gandhi University Kottayam ,(Kerala) Kerala 8 1 6 15
8 University of Delhi (Institution of Eminence Deemed to be University) Delhi 7 13 14 34
9 University of Madras Tamil Nadu 7 8 8 23
10 Maharshi Dayanand University Haryana 7 7 12 26
11 Chandigarh University Punjab 7 5 4 16
12 Lovely Professional University, (PB) Punjab 6 10 9 25
13 Shivaji University Maharashtra 6 8 4 18
14 Savitribai Phule Pune University, MS Maharashtra 5 11 14 30
15 Kalinga Institute of Industrial Technology (Deemed to be University) Odisha 5 5 1 11
16 University of Mumbai Maharashtra 5 4 5 14
17 Chaudhary Charan Singh University, Meerut Uttar Pradesh 5 1 6 12
18 Anna University Tamil Nadu 4 5 1 10
19 CHRIST (Deemed to be University) Uttar Pradesh 4 1 3 8
20 Manav Rachna International Institute of Research & Studies (Deemed to be University) Haryana 4 1 0 5
21 Barkatullah University Madhya Pradesh 4 0 1 5
22 Mangalore University ,(Karnataka) Karnataka 3 7 5 15
23 Chaudhary Bansi Lal University, Bhiwani Haryana 3 4 1 8
24 Guru Jambheshwar University of Sci. & Tech. Hisar Haryana 3 3 5 11
25 Adamas University West Bengal 3 3 3 9
26 Rashtrasant Tukadoji Maharaj Nagpur University Maharashtra 3 2 4 9
27 University of Calcutta West Bengal 3 2 3 8
28 Jadavpur University West Bengal 3 2 2 7
29 Bangalore University Karnataka 3 1 0 4
29 Indira Gandhi University Haryana 3 1 0 4
31 Saveetha Institute of Medical &Technical Sciences Tamil Nadu 3 0 0 3
32 University of Kerala Kerala 2 3 6 11
33 Utkal University Odisha 2 3 1 6
34 University of Calicut, KERALA Kerala 2 2 5 9
35 Chaudhary Ranbir Singh University Haryana 2 2 3 7
36 Osmania University Telangana 2 2 1 5
37 SRM University, (TN) Tamil Nadu 2 1 3 6
38 University of Rajasthan Rajasthan 2 1 1 4
39 Acharya Nagarjuna University Andhra Pradesh 2 0 0 2
39 Bharati Vidyapeeth University (MH) Maharashtra 2 0 0 2
41 Himachal Pradesh University Summer Hills Himachal Pradesh 1 4 2 7
42 Bharathiar University , Coimbatore , TN Tamil Nadu 1 2 2 5
43 Maa shakambhari university, Saharanpur Uttar Pradesh 1 2 1 4
44 Bhagat Phool Singh Mahila Vishwavidyalaya Haryana 1 2 0 3
45 Andhra University Andhra Pradesh 1 1 2 4
45 Chaudhary Devi Lal University Haryana 1 1 2 4
45 Chitkara University Punjab 1 1 2 4
45 Rabindranath Tagore University (Formerly AISECT) Madhya Pradesh 1 1 2 4
49 Jagran Lake-City University Madhya Pradesh 1 1 1 3
49 Kavayitri Bahinabai Chaudhari North Maharastra University (Formerly North Maharastra University) Umavi Nagar Maharashtra 1 1 1 3
49 Sambalpur University Odisha 1 1 1 3
49 Sant Baba Bhag Singh University, Punjab Punjab 1 1 1 3
49 University of Kota Rajasthan 1 1 1 3
54 Mewar University Rajasthan 1 1 0 2
55 Maharaja Ganga Singh University Rajasthan 1 0 3 4
55 Rani Channamma University Karnataka 1 0 3 4
55 Yogi Vemana University Andhra Pradesh 1 0 3 4
58 Kannur University Kerala 1 0 2 3
58 Sarvajanik University Gujarat 1 0 2 3
60 Davangere University Karnataka 1 0 1 2
60 Dr. Babasaheb Ambedkar Marathwada University Maharashtra 1 0 1 2
60 Manipal University Karnataka 1 0 1 2
60 Swami Ramanand Teerth Marathwada University Maharashtra 1 0 1 2
64 Chatrapati Shahu Ji Maharaj University Uttar Pradesh 1 0 0 1
64 Cotton University Assam 1 0 0 1
64 Desh Bhagat University Punjab 1 0 0 1
64 Hemchand Yadav Vishwavidyalaya Chhattisgarh 1 0 0 1
64 Kolhan University Jharkhand 1 0 0 1
64 Mahatma Gandhi Kashi Vidyapith Uttar Pradesh 1 0 0 1
64 Mahatma Jyotiba Phule Rohilkhand University Uttar Pradesh 1 0 0 1
64 Mohanlal Sukhadia University Rajasthan 1 0 0 1
64 Nehru Gram Bharati University Uttar Pradesh 1 0 0 1
64 University of North Bengal West Bengal 1 0 0 1
64 Vikram University Madhya Pradesh 1 0 0 1
64 Vinoba Bhave University Jharkhand 1 0 0 1
76 Veer Bahadur Singh Purvanchal University Uttar Pradesh 0 3 2 5
77 Hemchandracharya North Gujarat University Gujarat 0 2 1 3
77 Sant Gadge Baba Amravati University (Formerly Amravati University) Maharashtra 0 2 1 3
79 ITM University Madhya Pradesh 0 2 0 2
79 Punyashlok Ahilyadevi Holkar Solapur University (Formerly Solapur University) Maharashtra 0 2 0 2
81 Gujarat University Gujarat 0 1 2 3
81 Manipur University Manipur 0 1 2 3
81 Swarnim Gujarat Sports University Gujarat 0 1 2 3
81 University of Mysore (Karnataka) Karnataka 0 1 2 3
85 Bengaluru City University (Formerly Bengaluru Central University) Karnataka 0 1 1 2
85 Bir Tikendrajit University Manipur 0 1 1 2
85 Dr. Ram Manohar Lohia Avadh University Uttar Pradesh 0 1 1 2
85 Madurai Kamaraj University ,(TN) Tamil Nadu 0 1 1 2
85 PES University Karnataka 0 1 1 2
85 Rani Durgavati Vishwavidyalaya Madhya Pradesh 0 1 1 2
85 The University of Burdwan West Bengal 0 1 1 2
85 Thiruvalluvar University Tamil Nadu 0 1 1 2
93 Baba Farid University Of health sciences, faridabad Punjab 0 1 0 1
93 Deen Dayal Upadhaya Gorakhpur University Uttar Pradesh 0 1 0 1
93 Dr. Bhim Rao Ambedkar University Uttar Pradesh 0 1 0 1
93 Hemwati Nandan Bahuguna Garhwal University Uttrakhand 0 1 0 1
93 Mahatma Gandhi University, Telangana Telangana 0 1 0 1
93 Manonmaniam Sundaranar University Tamil Nadu 0 1 0 1
93 Parul University Gujarat 0 1 0 1
93 Periyar University Tamil Nadu 0 1 0 1
93 Sri Guru Granth Sahib World University Punjab 0 1 0 1
93 SunRise University Rajasthan 0 1 0 1
93 Uttrakhand Sanskrit University Uttrakhand 0 1 0 1
93 YBN University Jharkhand 0 1 0 1
105 Ranchi University Jharkhand 0 0 3 3
105 University of Jammu Jammu And Kashmir 0 0 3 3
107 Baba Mastnath University(BMU) Haryana 0 0 2 2
107 Krishna University Andhra Pradesh 0 0 2 2
107 Raj Rishi Bharthihari Matsya University Rajasthan 0 0 2 2
107 Swami Vivekanand Shubharti University Uttar Pradesh 0 0 2 2
111 Annamalai University, TN Tamil Nadu 0 0 1 1
111 Bundelkhand University Uttar Pradesh 0 0 1 1
111 Devi Ahilya Vishwavidyalaya Madhya Pradesh 0 0 1 1
111 Gurugram University Haryana 0 0 1 1
111 Jamia Millia Islamia Delhi 0 0 1 1
111 Lakshmibai National Institute of Physical Education Madhya Pradesh 0 0 1 1
111 Lalit Narayan Mithila University Bihar 0 0 1 1
111 Maharaja Surajmal Brij University Rajasthan 0 0 1 1
111 Maharshi Dayanand Saraswati University Rajasthan 0 0 1 1
111 Manav Rachna University Haryana 0 0 1 1
111 NIILM University Haryana 0 0 1 1
111 Om Parkash Jogender Singh University , Churu Rajasthan 0 0 1 1
111 Punjab Engineering College Punjab 0 0 1 1
111 Raja Mahendra Pratap Singh State University, Aligarh Rajasthan 0 0 1 1
111 Sardar Patel University Gujarat 0 0 1 1
111 Singhania University Rajasthan 0 0 1 1
111 Sri Ramachandra Institute of Higher Education and Research Tamil Nadu 0 0 1 1
111 University of Lucknow Uttar Pradesh 0 0 1 1
111 Veer Narmad South Gujarat University Gujarat 0 0 1 1
111 VELS University Tamil Nadu 0 0 1 1
111 Visveswaraiah Technological University Karnataka 0 0 1 1
111 Yashwantrao Chavan Maharashtra Open University Maharashtra 0 0 1 1
Total 262 263 297 822

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|