ASC – KIUG 2025 Medals

OVERALL MEDAL TALLY

Rank University Name State Name Gold Silver Bronze Total
1 Chandigarh University Punjab 42 14 11 67
2 Lovely Professional University, (PB) Punjab 32 24 22 78
3 Guru Nanak Dev University, Amritsar Punjab 32 22 18 72
4 Jain University, Karnataka Karnataka 30 9 11 50
5 Guru Kashi University Punjab 15 15 18 48
6 Panjab University Chandigarh Punjab 14 33 19 66
7 Kalinga Institute of Industrial Technology (Deemed to be University) Odisha 10 3 8 21
8 Savitribai Phule Pune University, MS Maharashtra 9 17 12 38
9 Shivaji University Maharashtra 4 3 13 20
10 Maharshi Dayanand University Haryana 4 2 5 11
11 Chitkara University Punjab Chandigarh 4 2 2 8
12 Mangalore University ,(Karnataka) Karnataka 4 2 1 7
13 Kurukshetra University , (Haryana) Haryana 3 7 7 17
14 University of Kerala Kerala 3 6 6 15
15 University of Mumbai Maharashtra 3 6 4 13
16 Rabindranath Tagore University, MP Madhya Pradesh 3 5 4 12
17 Mahatma Gandhi University Kottayam ,(Kerala) Kerala 3 3 4 10
18 Utkal University Odisha 3 1 1 5
19 University of Madras Tamil Nadu 2 6 10 18
20 University of Calicut, KERALA Kerala 2 5 8 15
21 Punjabi University, Patiala (PB) Punjab 2 5 7 14
22 SRM University, (TN) Tamil Nadu 2 4 2 8
23 Christ University, Karnataka Karnataka 2 3 3 8
24 KLEF University, Guntur Andhra Pradesh 2 3 0 5
25 Chaudhary Bansi Lal University, Bhiwani Haryana 2 2 1 5
26 Maharaja Ganga Singh University Rajasthan 2 2 1 5
27 Chaudhary Devi Lal University, Sirsa Haryana 2 1 2 5
28 Chaudhary Ranbir Singh University Haryana 2 1 2 5
29 ITM University, MP Madhya Pradesh 2 1 1 4
30 Dr K N Modi University Rajasthan 2 1 0 3
31 Chaudhary Charan Singh University, Meerut Uttar Pradesh 2 0 4 6
32 University of Delhi Delhi 1 3 4 8
33 Himachal Pradesh University Summer Hills Himachal Pradesh 1 2 2 5
34 Baba Mastnath University(BMU) Haryana 1 2 1 4
35 Lamrin Tech Skills University Punjab Punjab 1 2 0 3
36 Manipal University Jaipur Rajasthan 1 2 0 3
37 Manipur University Manipur 1 2 0 3
38 REVA University Karnataka 1 2 0 3
39 Sports University of Haryana Haryana 1 1 3 5
40 University of Jammu Jammu And Kashmir 1 1 3 5
41 Shri JJT University, Jhunjhunu Rajasthan 1 1 2 4
42 Desh Bhagat University, Punjab Punjab 1 1 1 3
43 HSNC University, Mumbai Maharashtra 1 1 1 3
44 Karnatak University Karnataka 1 1 1 3
45 Lalit Narayan Mithila University, Bihar Bihar 1 1 1 3
46 Andhra University Andhra Pradesh 1 1 0 2
47 Gurukul Kangri Vishwavidyalya Uttarakhand 1 1 0 2
48 Kavayitri Bahinabai Chaudhari North Maharashtra University Jalgaon Maharashtra 1 1 0 2
49 Mohanlal Sukhadia University Rajasthan 1 1 0 2
50 Osmania University Telangana 1 1 0 2
51 Soban Singh Jeena University Uttarakhand 1 1 0 2
52 Veer Narmad South Gujarat University Gujarat 1 1 0 2
53 Chhatrapati Shahu Ji Maharaj University, Kanpur Uttar Pradesh 1 0 2 3
54 Guru Jambheshwar University of Sci. & Tech. Hisar Haryana 1 0 2 3
55 M J P Rohilkhand University, (UP) Uttar Pradesh 1 0 2 3
56 Rani Channamma University, (Karnataka) Karnataka 1 0 2 3
57 Bharathidasan University, TN Tamil Nadu 1 0 1 2
58 Devi Ahilya Vishwavidyalaya Madhya Pradesh 1 0 1 2
59 Dr. Ram Manohar Lohia Avadh University Uttar Pradesh 1 0 1 2
60 University of Engineering & Management West Bengal 1 0 1 2
61 VELS Institute of Science and Advance Studies,(TN) Tamil Nadu 1 0 1 2
62 Andhra Kesari University Andhra Pradesh 1 0 0 1
63 DAV University Punjab 1 0 0 1
64 GNA University Phagwara Punjab 1 0 0 1
65 Hemwati Nandan Bahuguna Garhwal University Uttarakhand 1 0 0 1
66 Kuvempu University Karnataka 1 0 0 1
67 LNCT University, MP Madhya Pradesh 1 0 0 1
68 Madurai Kamaraj University ,(TN) Tamil Nadu 1 0 0 1
69 Magadh University Bihar 1 0 0 1
70 Maharshi Dayanand Saraswati University, Rajasthan Rajasthan 1 0 0 1
71 Pacific Academy of Higher Education and Research University Rajasthan 1 0 0 1
72 Rani Durgavati Vishwavidyalaya Madhya Pradesh 1 0 0 1
73 Sanskaram University, Jhajjar, Haryana Haryana 1 0 0 1
74 Sant Baba Bhag Singh University, Punjab Punjab 1 0 0 1
75 Shobhit University Uttar Pradesh 1 0 0 1
76 Shri Lal Bahadur Shastri Rashtriya Sanskrit Univeristy Delhi 1 0 0 1
77 Sri Ramachandra Institute of Higher Education and Research Tamil Nadu 1 0 0 1
78 University of Kota Rajasthan 1 0 0 1
79 University of Patanjali, Haridwar Uttarakhand 1 0 0 1
80 Viseshwaraya Technology University, Belagavi Karnataka 0 5 2 7
81 Bengaluru City University (Formerly Bengaluru Central University) Karnataka 0 4 2 6
82 Dr. Babasaheb Ambedkar Marathwada University Maharashtra 0 3 4 7
83 Mahatma Gandhi Kashi Vidyapith Uttar Pradesh 0 3 0 3
84 Adamas University West Bengal 0 2 3 5
85 The Maharaja Bhupinder Singh Punjab Sports University Punjab 0 2 3 5
86 Sarvajanik University Gujarat 0 2 1 3
87 Parul University, Gujarat Gujarat 0 2 0 2
88 Barkatullah University Madhya Pradesh 0 1 4 5
89 Dr. Bhim Rao Ambedkar University, Agra Uttar Pradesh 0 1 4 5
90 Rashtrasant Tukadoji Maharaj Nagpur University Maharashtra 0 1 4 5
91 University of Rajasthan Rajasthan 0 1 3 4
92 CT University Punjab 0 1 2 3
93 Pt. Deen Dayal Upadhyaya Shekhawati University Rajasthan 0 1 2 3
94 Bhupal Nobles University Rajasthan 0 1 1 2
95 Indira Gandhi University Haryana 0 1 1 2
96 Karpagam Academy of Higher Education Tamil Nadu 0 1 1 2
97 Maharaj Suhel Dev State University, Azamgarh, Uttar Pradesh Uttar Pradesh 0 1 1 2
98 Swami Ramanand Teerth Marathwada University Maharashtra 0 1 1 2
99 Swarnim Gujarat Sports University Gujarat 0 1 1 2
100 Annamalai University, TN Tamil Nadu 0 1 0 1
101 Berhampur University Odisha 0 1 0 1
102 Bhagat Phool Singh Mahila Vishwavidyalaya Haryana 0 1 0 1
103 Deen Dayal Upadhaya Gorakhpur University Uttar Pradesh 0 1 0 1
104 Dr. Harisingh Gour Vishwavidyalaya (MP) Madhya Pradesh 0 1 0 1
105 Dr. Homi Bhabha State University Maharashtra 0 1 0 1
106 Goa University Goa 0 1 0 1
107 Jamia Millia Islamia Delhi 0 1 0 1
108 Jannayak Chandrashekhar University Uttar Pradesh 0 1 0 1
109 Maharaja Surajmal Brij University Rajasthan 0 1 0 1
110 Manav Rachna University, Faridabad Haryana 0 1 0 1
111 Manonmaniam Sundaranar University,(TN) Tamil Nadu 0 1 0 1
112 Nirwan University Rajasthan 0 1 0 1
113 Pandit Ravishankar Shukla University Chhattisgarh 0 1 0 1
114 Punjab Engineering College Chandigarh 0 1 0 1
115 Sri Dev Suman Uttarakhand University Uttarakhand 0 1 0 1
116 University of Calcutta West Bengal 0 1 0 1
117 Bharati Vidyapeeth University (MH) Maharashtra 0 0 3 3
118 Karmaveer Bhaurao Patil University, Satara Maharashtra 0 0 3 3
119 Prof. Rajendra Singh (Rajju Bhaiya) University Uttar Pradesh 0 0 3 3
120 Sant Gadge Baba Amravati University (Formerly Amravati University) Maharashtra 0 0 3 3
121 Anna University , TN Tamil Nadu 0 0 2 2
122 Bagalkot University,Jamakhandi Karnataka 0 0 2 2
123 Bharathiar University , Coimbatore , TN Tamil Nadu 0 0 2 2
124 Hemchandracharya North University, Gujarat Gujarat 0 0 2 2
125 Maa shakambhari university, Saharanpur Uttar Pradesh 0 0 2 2
126 Raja Mahendra Pratap Singh State University, Aligarh Uttar Pradesh 0 0 2 2
127 Acharya Nagarjuna University Andhra Pradesh 0 0 1 1
128 Atal Bihari Vajpayee Vishwavidyalaya(formerly Bilaspur Vishwavidyalaya) Chhattisgarh 0 0 1 1
129 Bundelkhand University, Jhansi, Uttar Pradesh Uttar Pradesh 0 0 1 1
130 Dev Sanskriti Vishwavidyalaya, Haridwar Uttarakhand 0 0 1 1
131 Dr. B. R. Ambedkar University, AP Andhra Pradesh 0 0 1 1
132 Galgotias University Uttar Pradesh 0 0 1 1
133 Gondwana University Maharashtra 0 0 1 1
134 Gujarat University Gujarat 0 0 1 1
135 Gurugram University Haryana 0 0 1 1
136 IES University, Bhopal Madhya Pradesh 0 0 1 1
137 Jai Narain Vyas University, Rajasthan Rajasthan 0 0 1 1
138 Janardan Rai Nagar Rajasthan Vidyapeeth Rajasthan 0 0 1 1
139 Kalinga University Chhattisgarh 0 0 1 1
140 Major S D Singh?University,?UP Uttar Pradesh 0 0 1 1
141 Manav Rachna International Institute of Research & Studies (Deemed to be University) Haryana 0 0 1 1
142 Meenakshi Academy of Higher Education and Research Tamil Nadu 0 0 1 1
143 Patliputra University Bihar 0 0 1 1
144 Periyar University ,(TN) Tamil Nadu 0 0 1 1
145 Punyashlok Ahilyadevi Holkar Solapur University, Solapur Maharashtra 0 0 1 1
146 Rajiv Gandhi Praudyogiki Vishwavidyalaya,?MP Madhya Pradesh 0 0 1 1
147 Rajrishi Bharthihari Matsya University, Rajasthan Rajasthan 0 0 1 1
148 Rama Devi Women University,?Bhubaneswar Odisha 0 0 1 1
149 Shri Kallaji Vedic Vishvavidhyalaya, Chittorgarh Rajasthan 0 0 1 1
150 Somaiya Vidyavihar University Maharashtra 0 0 1 1
151 Sree Sankaracharya University of Sanskrit (Kerala) Kerala 0 0 1 1
152 Swami Vivekanand Subharti University , Meerut, (UP) Uttar Pradesh 0 0 1 1
153 Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA) Karnataka 0 0 1 1
154 Tamil Nadu Physical Education and Sports University Tamil Nadu 0 0 1 1
155 Veer Bahadur Singh Purvanchal University Uttar Pradesh 0 0 1 1
156 Vijayanagara Sri Krishnadevaraya University (Karnataka) Karnataka 0 0 1 1
Total 292 289 333 914