ASC – KIUG 2020 Medals

OVERALL MEDAL TALLY

Rank University Name State Name Gold Silver Bronze Total
1 Panjab University , (PB) Chandigarh 17 19 10 46
2 Savitribai Phule Pune University, MS Maharashtra 17 11 9 37
3 Punjabi University, Patiala (PB) Punjab 13 6 14 33
4 M D U, Rohtak, (Haryana) Haryana 11 11 11 33
5 Mangalore University ,(Karnataka) Karnataka 9 7 9 25
6 Lovely Professional University, (PB) Punjab 9 6 8 23
7 Jain University, Karnataka Karnataka 8 6 2 16
8 Guru Nanak Dev University, Amritsar Punjab 7 6 12 25
9 University of Madras Tamil Nadu 7 5 3 15
10 University of Mumbai Maharashtra 6 9 10 25
11 University of Delhi Delhi 6 7 13 26
12 Mahatma Gandhi University Kottayam ,(Kerala) Kerala 6 4 3 13
13 University of Kerala Kerala 5 2 5 12
14 Kurukshetra University , (Haryana) Haryana 4 6 6 16
15 Shivaji University, MS Maharashtra 4 5 10 19
16 Rajiv Gandhi University of Health Sciences,(Karnataka) Karnataka 4 3 2 9
17 KIIT Univerity, Odisha Odisha 4 1 2 7
18 Chaudhary Bansi Lal University, Bhiwani Haryana 4 0 2 6
19 University of Rajasthan Rajasthan 3 4 3 10
20 Maharaja Ganga Singh University, Rajasthan Rajasthan 3 3 3 9
21 Manonmaniam Sundaranar University,(TN) Tamil Nadu 3 2 2 7
22 Dr. Babasaheb Ambedkar Marathwada University Maharashtra 3 1 3 7
23 V B S Purvanchal University, UP Uttar Pradesh 3 1 3 7
24 Veer Narmad South Gujarat University, Gujarat Gujarat 2 6 3 11
25 Barkatullah University (MP) Madhya Pradesh 2 4 2 8
26 Chaudhary Charan Singh University, Meerut Uttar Pradesh 2 4 1 7
27 Guru Jambheshwar University of Sci. & Tech. Hisar Haryana 2 3 3 8
28 Himachal Pradesh University, Shimla Himachal Pradesh 2 2 5 9
29 Sant Baba Bhag Singh University, Punjab Punjab 2 2 3 7
30 Gujarat University Gujarat 2 2 1 5
31 University of Calicut, KERALA Kerala 2 1 7 10
32 Kolhan University, Jharkhand Jharkhand 2 0 1 3
33 Dr. Bhim Rao Ambedkar University, Agra Uttar Pradesh 1 4 0 5
34 Chandigarh University, Gharuan, Distt. Mohali Punjab 1 3 1 5
35 Chaudhary Ranbir Singh University, Rohtak Haryana 1 2 1 4
36 Manipur University Manipur 1 2 1 4
37 Deendayal Upadhyay Gorakhpur University,UP Uttrakhand 1 1 3 5
38 Acharya Nagarjuna University, AP Arunachal Pradesh 1 1 2 4
39 Devi Ahilya Vishwavidyalaya, (MP) Madhya Pradesh 1 1 2 4
40 Berhampur University, (Odisha) Odisha 1 1 1 3
41 Dr. Ram Manohar Lohia Avadh University, Faizabad Uttar Pradesh 1 1 1 3
42 Kavayitri Bahinabai Chaudhari North Maharashtra University Jalgaon Maharashtra 1 1 1 3
43 Periyar University ,(TN) Tamil Nadu 1 1 1 3
44 Prof. Rajendra Singh (Rajju Bhaiya) University Uttar Pradesh 1 1 1 3
45 Chaudhary Devi Lal University, Sirsa Haryana 1 1 0 2
46 University of Mysore (Karnataka) Karnataka 1 1 0 2
47 Mewar University, Gangrar, Rajasthan Rajasthan 1 1 0 2
48 Osmania University, AP Arunachal Pradesh 1 1 0 2
49 Sambalpur University, Odisha Odisha 1 1 0 2
50 Andhra University Andhra Pradesh 1 0 1 2
51 Bharathidasan University, TN Tamil Nadu 1 0 1 2
52 Cluster University Jammu Jammu And Kashmir 1 0 1 2
53 Lakshmibai National Institute of Physical Education (LNIPE), MP Madhya Pradesh 1 0 1 2
54 Maharashtra University of Health Sciences, MS Maharashtra 1 0 1 2
55 Rani Channamma University, (Karnataka) Karnataka 1 0 1 2
56 Baba Mastnath University(BMU) Haryana 1 0 0 1
57 Bengaluru Central University Karnataka 1 0 0 1
58 Chitkara University Punjab Punjab 1 0 0 1
59 ITM University, MP Madhya Pradesh 1 0 0 1
60 M L Sukhadia University, Udaipur Rajasthan 1 0 0 1
61 Annamalai University, TN Tamil Nadu 1 0 0 1
62 Pratap University, Rajasthan Rajasthan 1 0 0 1
63 Raj Rishi Bhartrihari Matsya University, Rajasthan Rajasthan 1 0 0 1
64 Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeeth, Katwaria Sarai, New Delhi 1 0 0 1
65 R T M Nagpur University, MS Maharashtra 0 4 6 10
66 Sant Gadge Baba Amravati University, MS Maharashtra 0 2 3 5
67 Bharathiar University , Coimbatore , TN Tamil Nadu 0 2 1 3
68 Pandit Deendayal Upadhyaya Shekhawati University, Rajasthan Rajasthan 0 2 1 3
69 SRM University, (TN) Tamil Nadu 0 2 1 3
70 Swarnim Gujarat Sports University Gujarat 0 2 1 3
71 University of Calcutta West Bengal 0 2 1 3
72 Krishna University,(AP) Arunachal Pradesh 0 2 0 2
73 Viseshwaraya Technology University, Belagavi Karnataka 0 2 0 2
74 Sardar Patel University, Gujarat Gujarat 0 1 3 4
75 OPJS University Rajasthan 0 1 2 3
76 Bangalore University , Karnataka Karnataka 0 1 1 2
77 Christ University, Karnataka Karnataka 0 1 1 2
78 Kumaun University, (Uttarakhand) Uttrakhand 0 1 1 2
79 Madurai Kamaraj University ,(TN) Tamil Nadu 0 1 1 2
80 Rani Durgawati Vishwavidyalaya, MP Madhya Pradesh 0 1 1 2
81 Desh Bhagat University, Punjab Punjab 0 1 0 1
82 Hindustan University, Chennai Tamil Nadu 0 1 0 1
83 Maharaja Surajmal Brij University, Rajasthan Rajasthan 0 1 0 1
84 Palamuru University,AP Arunachal Pradesh 0 1 0 1
85 Patilputra University, Bihar Bihar 0 1 0 1
86 SRTM University, Nanded, MS Maharashtra 0 1 0 1
87 Kannur University, Kerala Kerala 0 0 5 5
88 Indira Gandhi University, (Haryana) Haryana 0 0 3 3
89 Jamia Millia Islamia, New delhi Delhi 0 0 2 2
90 Hemchand Yadav Vishwavidyalaya Chhattisgarh 0 0 2 2
91 M J P Rohilkhand University, (UP) Uttar Pradesh 0 0 2 2
92 Rajiv Gandhi University, Arunachal Pradesh Arunachal Pradesh 0 0 2 2
93 Sardar Patel University, Balaghat, MP Madhya Pradesh 0 0 2 2
94 Singhania University, (Rajasthan) Rajasthan 0 0 2 2
95 Thiruvalluvar University, (TN) Tamil Nadu 0 0 2 2
96 University of Jammu, (J&K) Jammu And Kashmir 0 0 2 2
97 Adamas University West Bengal 0 0 1 1
98 Anna University , TN Tamil Nadu 0 0 1 1
99 Dr. B.R. Ambedkar, Srikakulam Andhra Pradesh 0 0 1 1
100 D A V University, Jalandhar Punjab 0 0 1 1
101 Gulbarga University, Karnataka Karnataka 0 0 1 1
102 H N B Garhwal Central University, Srinagar, Garhwal (UK) Uttrakhand 0 0 1 1
103 Jadavpur University, WB West Bengal 0 0 1 1
104 Jiwaji University, MP Madhya Pradesh 0 0 1 1
105 Karnataka State Law University Karnataka 0 0 1 1
106 Punyashlok Ahilyadevi Holkar Solapur University, Solapur Maharashtra 0 0 1 1
107 Ranchi University, Jharkhand Jharkhand 0 0 1 1
108 Sanskriti University, Mathura Uttar Pradesh 0 0 1 1
109 University of Kalyani, WB West Bengal 0 0 1 1
110 University of North Bengal, WB West Bengal 0 0 1 1
111 Utkal University, Vani Vihar, Orissa Odisha 0 0 1 1
112 Veer Kunwar Singh University, Bihar Bihar 0 0 1 1
113 YBN University, Rajaulatu, Jharkhand Jharkhand 0 0 1 1
114 Adikavi Nannaya University, AP Arunachal Pradesh 0 0 0 0
115 Al-Falah University Haryana 0 0 0 0
116 Banaras Hindu University Uttar Pradesh 0 0 0 0
117 Bhakta Kavi Narsinh Mehta University,Gujarat Gujarat 0 0 0 0
118 Binod Bihari Mahto Koyalanchal University, (Jharkhand) Jharkhand 0 0 0 0
119 Cotton University, Assam Assam 0 0 0 0
120 Davangere University, Karnataka Karnataka 0 0 0 0
121 Dhanamanjuri University, Manipur Manipur 0 0 0 0
122 Dibrugarh University Assam 0 0 0 0
123 Gondwana University Maharashtra 0 0 0 0
124 Dr. MGR Educational and Research Institute Tamil Nadu 0 0 0 0
125 GITAM University, AP Arunachal Pradesh 0 0 0 0
126 Gurugram University, Gurugram (Haryana) Haryana 0 0 0 0
127 Gurukul Kangri Vishwavidyalaya , Haridwar (Uttrakhand) Uttrakhand 0 0 0 0
128 Hemchandracharya North University, Gujarat Gujarat 0 0 0 0
129 Jai Narain Vyas University, Rajasthan Rajasthan 0 0 0 0
130 Jannayak Chandrashekhar University Uttar Pradesh 0 0 0 0
131 Jawaharlal Nehru Technological University, AP Arunachal Pradesh 0 0 0 0
132 Kalasalingam University, TN Tamil Nadu 0 0 0 0
133 Karnatak University Karnataka 0 0 0 0
134 Shri Khushal Das University, Hanumangarh Rajasthan 0 0 0 0
135 Lalit Narayan Mithila University, Bihar Bihar 0 0 0 0
136 Lucknow University, (UP) Uttar Pradesh 0 0 0 0
137 Maharaja Chhatrasal Buldelkhand University, MP Madhya Pradesh 0 0 0 0
138 Dr. Harisingh Gour University Madhya Pradesh 0 0 0 0
139 Maharaja Krishnakumarsinhji Bhavnagar University, Gujarat Gujarat 0 0 0 0
140 Maharshi Dayanand Saraswati University, Rajasthan Rajasthan 0 0 0 0
141 Mahatma Gandhi Kashi Vidyapith, UP Uttar Pradesh 0 0 0 0
142 Mizoram University Mizoram 0 0 0 0
143 National Sports University, Manipur Manipur 0 0 0 0
144 PES University, Bangalore Karnataka 0 0 0 0
145 Goa University Goa 0 0 0 0
146 Saurashtra University, Gujrat Gujarat 0 0 0 0
147 Pondicherry University Puducherry 0 0 0 0
148 Pt. Ravishankar Shukla University, Chhattisgarh Chhattisgarh 0 0 0 0
149 Punjab Agricultural University, (PB) Punjab 0 0 0 0
150 Raksha Shakti University, Gujrat Gujarat 0 0 0 0
151 Rashtriya Sanskrit Sansthan, New Delhi Delhi 0 0 0 0
152 Ravenshaw University, Odisha Odisha 0 0 0 0
153 T M Bhagalpur University, Bihar Bihar 0 0 0 0
154 Tamil Nadu Physical Education and Sports University Tamil Nadu 0 0 0 0
155 University of Burdwan , WB West Bengal 0 0 0 0
156 University of Kota Rajasthan 0 0 0 0
157 Vinoba Bhave University, Jharkhand Jharkhand 0 0 0 0
158 West Bengal State University , WB West Bengal 0 0 0 0
Total 206 206 257 669

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|