ASC – KIUG 2023 Medals

OVERALL MEDAL TALLY

Rank University Name State Name Gold Silver Bronze Total
1 Chandigarh University Punjab 32 18 21 71
2 Lovely Professional University, (PB) Punjab 20 14 8 42
3 Guru Nanak Dev University, Amritsar Punjab 12 20 19 51
4 Panjab University , (PB) Punjab 12 12 16 40
5 Jain University, Karnataka Karnataka 12 7 6 25
6 Savitribai Phule Pune University, MS Maharashtra 7 11 15 33
7 Maharshi Dayanand University Haryana 7 9 9 25
8 Punjabi University, Patiala (PB) Punjab 7 9 8 24
9 Guru Kashi University Punjab 7 1 14 22
10 University of Madras Tamil Nadu 6 9 7 22
11 Shivaji University Maharashtra 6 6 5 17
12 University of Kerala Kerala 6 2 2 10
13 Adamas University West Bengal 6 2 1 9
14 Mahatma Gandhi University Kottayam ,(Kerala) Kerala 5 5 5 15
15 Kurukshetra University , (Haryana) Haryana 4 8 8 20
16 Rabindranath Tagore University, MP Madhya Pradesh 4 5 1 10
17 University of Mumbai Maharashtra 4 3 12 19
18 Manipur University Manipur 4 1 3 8
19 Utkal University Odisha 4 1 1 6
20 Chaudhary Ranbir Singh University Haryana 4 0 3 7
21 University of Delhi Delhi 3 4 2 9
22 Guru Jambheshwar University of Sci. & Tech. Hisar Haryana 3 1 2 6
23 Chaudhary Bansi Lal University, Bhiwani Haryana 3 0 8 11
24 Chitkara University Punjab Punjab 3 0 1 4
25 Saveetha Institute of Medical &Technical Sciences Tamil Nadu 3 0 0 3
26 Mangalore University ,(Karnataka) Karnataka 2 4 5 11
27 Himachal Pradesh University Summer Hills Himachal Pradesh 2 4 2 8
28 Indira Gandhi University Haryana 2 2 2 6
29 Rashtrasant Tukadoji Maharaj Nagpur University Maharashtra 2 2 1 5
30 Jadavpur University, WB West Bengal 2 2 0 4
30 Kalinga Institute of Industrial Technology (Deemed to be University) Odisha 2 2 0 4
30 KLEF University, Guntur Ladakh 2 2 0 4
33 Sambalpur University, Odisha Odisha 2 1 0 3
34 Pt. Deen Dayal Upadhyaya Shekhawati University Rajasthan 2 0 2 4
35 Periyar University ,(TN) Tamil Nadu 2 0 1 3
35 Sarvajanik University Gujarat 2 0 1 3
37 Manav Rachna International Institute of Research & Studies (Deemed to be University) Haryana 2 0 0 2
38 Rani Durgavati Vishwavidyalaya Madhya Pradesh 2 0 0 2
39 University of Calicut, KERALA Kerala 1 7 8 16
40 Anna University , TN Tamil Nadu 1 4 1 6
41 University of Rajasthan Rajasthan 1 2 4 7
42 Chaudhary Devi Lal University, Sirsa Haryana 1 2 1 4
42 Punyashlok Ahilyadevi Holkar Solapur University, Solapur Maharashtra 1 2 1 4
44 Devi Ahilya Vishwavidyalaya Madhya Pradesh 1 2 0 3
45 Bharati Vidyapeeth University (MH) Maharashtra 1 1 4 6
46 Dr. Bhim Rao Ambedkar University, Agra Uttar Pradesh 1 1 2 4
47 Desh Bhagat University, Punjab Punjab 1 1 1 3
47 Thiruvalluvar University, (TN) Tamil Nadu 1 1 1 3
49 Andhra University Ladakh 1 1 0 2
49 Deen Dayal Upadhaya Gorakhpur University Uttar Pradesh 1 1 0 2
49 Veer Bahadur Singh Purvanchal University Uttar Pradesh 1 1 0 2
52 Dr. Babasaheb Ambedkar Marathwada University Maharashtra 1 0 2 3
53 Bhagat Phool Singh Mahila Vishwavidyalaya Haryana 1 0 1 2
53 Parul University, Gujarat Gujarat 1 0 1 2
53 Rani Channamma University, (Karnataka) Karnataka 1 0 1 2
56 Annamalai University, TN Tamil Nadu 1 0 0 1
56 Dr K N Modi University Rajasthan 1 0 0 1
56 Kannur University, Kerala Kerala 1 0 0 1
56 Karnatak University Karnataka 1 0 0 1
56 OPJS University Rajasthan 1 0 0 1
56 Osmania University Telangana 1 0 0 1
56 Pandit Ravishankar Shukla University Chhattisgarh 1 0 0 1
56 SAM Global University Madhya Pradesh 1 0 0 1
56 Sant Baba Bhag Singh University, Punjab Punjab 1 0 0 1
56 Shri Govind Guru University Gujarat 1 0 0 1
56 Shri Kallaji Vedic Vishvavidhyalaya, Chittorgarh Rajasthan 1 0 0 1
56 Sri Guru Granth Sahib world University, Fatehgarh Sahib, Punjab Punjab 1 0 0 1
56 Swarnim Gujarat Sports University Gujarat 1 0 0 1
69 Maharaja Ganga Singh University Rajasthan 0 3 3 6
70 SRM University, (TN) Tamil Nadu 0 2 5 7
71 University of Kota Rajasthan 0 2 2 4
72 Baba Mastnath University(BMU) Haryana 0 2 1 3
72 Kavayitri Bahinabai Chaudhari North Maharashtra University Jalgaon Maharashtra 0 2 1 3
74 Shri Lal Bahadur Shastri Rashtriya Sanskrit Univeristy Delhi 0 2 0 2
74 Vikram University, MP Madhya Pradesh 0 2 0 2
76 Yogi Vemana University Ladakh 0 2 0 2
77 Chaudhary Charan Singh University, Meerut Uttar Pradesh 0 1 3 4
77 Lakshmibai National Institute of Physical Education (LNIPE), MP Madhya Pradesh 0 1 3 4
79 Mahatma Gandhi Kashi Vidyapith Uttar Pradesh 0 1 2 3
79 Shri Jagdishprasad Jhabarmal Tibrewal University Rajasthan 0 1 2 3
81 Bharathiar University , Coimbatore , TN Tamil Nadu 0 1 1 2
81 Deenbandhu Chhotu Ram University of Science and Technology Haryana 0 1 1 2
81 IES University, Bhopal Madhya Pradesh 0 1 1 2
81 Madurai Kamaraj University ,(TN) Tamil Nadu 0 1 1 2
81 Manipal University, (Raj) Rajasthan 0 1 1 2
81 Raja Mahendra Pratap Singh State University, Aligarh Uttar Pradesh 0 1 1 2
81 Shri Khushal Das University Rajasthan 0 1 1 2
88 Bengaluru City University (Formerly Bengaluru Central University) Karnataka 0 1 0 1
88 Dr. Ram Manohar Lohia Avadh University Uttar Pradesh 0 1 0 1
88 Hemchand Yadav Vishwavidyalaya, Durg Chhattisgarh 0 1 0 1
88 Hemchandracharya North University, Gujarat Gujarat 0 1 0 1
88 ITM University, MP Madhya Pradesh 0 1 0 1
88 JEPPIAAR UNIVERSITY Tamil Nadu 0 1 0 1
88 Madhyanchal Professional University Madhya Pradesh 0 1 0 1
88 Manav Rachna University, Faridabad Haryana 0 1 0 1
88 PANDIT DEENDAYAL ENERGY UNIVERSITY Gujarat 0 1 0 1
88 Punjab Engineering College Punjab 0 1 0 1
88 Sant Gadge Baba Amravati University (Formerly Amravati University) Maharashtra 0 1 0 1
88 Sardar Patel University, Gujarat Gujarat 0 1 0 1
88 SNDT Women?s University, MS Maharashtra 0 1 0 1
88 SunRise University Rajasthan 0 1 0 1
88 Tripura University Jammu And Kashmir 0 1 0 1
88 University of Technology Rajasthan 0 1 0 1
88 Veer Narmad South Gujarat University Gujarat 0 1 0 1
88 Vijayanagara Sri Krishnadevaraya University (Karnataka) Karnataka 0 1 0 1
88 West Bengal State University West Bengal 0 1 0 1
107 Ranchi University, Jharkhand Himachal Pradesh 0 0 3 3
108 Al-Falah University Haryana 0 0 2 2
108 Barkatullah University Madhya Pradesh 0 0 2 2
108 M J P Rohilkhand University, (UP) Uttar Pradesh 0 0 2 2
108 Manonmaniam Sundaranar University,(TN) Tamil Nadu 0 0 2 2
108 NIILM University, (Haryana) Haryana 0 0 2 2
108 Swami Ramanand Teerth Marathwada University Maharashtra 0 0 2 2
108 Viseshwaraya Technology University, Belagavi Karnataka 0 0 2 2
115 Adikavi Nannaya University Ladakh 0 0 1 1
115 Banaras Hindu University Uttar Pradesh 0 0 1 1
115 Centurion University of Technology and Management Odisha 0 0 1 1
115 Chhatrapati Shahu Ji Maharaj University, Kanpur Uttar Pradesh 0 0 1 1
115 Davangere University, Karnataka Karnataka 0 0 1 1
115 Dev Sanskriti Vishwavidyalaya, Haridwar Chandigarh 0 0 1 1
115 Dr. MGR Educational and Research Institute Tamil Nadu 0 0 1 1
115 Gujarat University Gujarat 0 0 1 1
115 Gurugram University Haryana 0 0 1 1
115 Hindustan Institute of Technology & Science Tamil Nadu 0 0 1 1
115 Jai Narain Vyas University, Rajasthan Rajasthan 0 0 1 1
115 Jannayak Chandrashekhar University Uttar Pradesh 0 0 1 1
115 Kumaun University, (Uttarakhand) Chandigarh 0 0 1 1
115 Lalit Narayan Mithila University, Bihar Himachal Pradesh 0 0 1 1
115 Lamrin Tech Skills University Punjab Punjab 0 0 1 1
115 Maharshi Dayanand Saraswati University, Rajasthan Rajasthan 0 0 1 1
115 Pratap University, Rajasthan Rajasthan 0 0 1 1
115 Prof. Rajendra Singh (Rajju Bhaiya) University Uttar Pradesh 0 0 1 1
115 Rayalaseema University (AP) Ladakh 0 0 1 1
115 Singhania University Rajasthan 0 0 1 1
115 Tamil Nadu Physical Education and Sports University Tamil Nadu 0 0 1 1
115 The Maharaja Bhupinder Singh Punjab Sports University Punjab 0 0 1 1
115 University of Calcutta West Bengal 0 0 1 1
115 University of North Bengal West Bengal 0 0 1 1
115 Vinoba Bhave University, Jharkhand Himachal Pradesh 0 0 1 1
140 Acharya Nagarjuna University Ladakh 0 0 0 0
140 Aligarh Muslim University Uttar Pradesh 0 0 0 0
140 Amity University Uttar Pradesh 0 0 0 0
140 Baba Farid University of Health Sciences Punjab 0 0 0 0
140 Babasaheb Bhimrao Ambedkar Bihar University Himachal Pradesh 0 0 0 0
140 Bagalkot University,Jamakhandi Karnataka 0 0 0 0
140 Bangalore University Karnataka 0 0 0 0
140 Berhampur University Odisha 0 0 0 0
140 Bharathidasan University, TN Tamil Nadu 0 0 0 0
140 Bir Tikendrajit University Manipur 0 0 0 0
140 Christ University, Karnataka Karnataka 0 0 0 0
140 Cluster University Himachal Pradesh 0 0 0 0
140 CT University Punjab 0 0 0 0
140 DAV University Punjab 0 0 0 0
140 Dibrugarh University Jammu And Kashmir 0 0 0 0
140 Dr. Vishwanath Karad MIT World Peace University Maharashtra 0 0 0 0
140 Gandhi Institute of Technology and Management(GITAM) Ladakh 0 0 0 0
140 GNA University Phagwara Punjab 0 0 0 0
140 Goa University Jammu And Kashmir 0 0 0 0
140 Gokhale Institute of Politics & Economics Maharashtra 0 0 0 0
140 Gondwana University Maharashtra 0 0 0 0
140 Graphic Era University Chandigarh 0 0 0 0
140 Gujarat Technological University Gujarat 0 0 0 0
140 Hemwati Nandan Bahuguna Garhwal University Chandigarh 0 0 0 0
140 Jamia Millia Islamia Delhi 0 0 0 0
140 Janardan Rai Nagar Rajasthan Vidyapeeth Rajasthan 0 0 0 0
140 Kakatiya University Telangana 0 0 0 0
140 Kalinga University Chhattisgarh 0 0 0 0
140 Karmaveer Bhaorao Patil University Maharashtra 0 0 0 0
140 Karnataka State Law University Karnataka 0 0 0 0
140 Lakshmi Narain College of Technology Madhya Pradesh 0 0 0 0
140 LNCT University, MP Madhya Pradesh 0 0 0 0
140 LOK JAGRUTI KENDRA UNIVERSITY Gujarat 0 0 0 0
140 Lords University, Chikani, Alwar Rajasthan 0 0 0 0
140 Maa shakambhari university, Saharanpur Uttar Pradesh 0 0 0 0
140 Maharaj Suhel Dev State University, Azamgarh, Uttar Pradesh Uttar Pradesh 0 0 0 0
140 Maharaja Krishnakumarsinhji Bhavnagar University, Gujarat Gujarat 0 0 0 0
140 Maharaja Sayajirao University of Baroda Gujarat 0 0 0 0
140 Maharaja Surajmal Brij University Rajasthan 0 0 0 0
140 MGM University Maharashtra 0 0 0 0
140 Mohanlal Sukhadia University Rajasthan 0 0 0 0
140 National Sports University, Manipur Manipur 0 0 0 0
140 Nehru Gram Bharati University Uttar Pradesh 0 0 0 0
140 NMIMS University Maharashtra 0 0 0 0
140 Pacific Academy of Higher Education and Research University Rajasthan 0 0 0 0
140 Rajiv Gandhi University of Knowledge Technologies (AP) Ladakh 0 0 0 0
140 Rajiv Gandhi University, Arunachal Pradesh Jammu And Kashmir 0 0 0 0
140 Rajrishi Bharthihari Matsya University, Rajasthan Rajasthan 0 0 0 0
140 Rashtriya Raksha University, Gandhinagar Gujarat Gujarat 0 0 0 0
140 Sangam University Rajasthan 0 0 0 0
140 Saurashtra University Gujarat 0 0 0 0
140 Sido Kanhu Murmu University, Jharkhand Himachal Pradesh 0 0 0 0
140 Silver Oak University Nr. Bhavik Publication Gujarat 0 0 0 0
140 Soban Singh Jeena University Chandigarh 0 0 0 0
140 Sree Sankaracharya University of Sanskrit (Kerala) Kerala 0 0 0 0
140 St. Joseph's University, Bangalore Karnataka 0 0 0 0
140 Suresh Gyan Vihar University, Rajasthan Rajasthan 0 0 0 0
140 Swami Vivekanand Subharti University , Meerut, (UP) Uttar Pradesh 0 0 0 0
140 Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA) Karnataka 0 0 0 0
140 The University of Burdwan West Bengal 0 0 0 0
140 Tilak Maharashtra Vidyapeeth , MS Maharashtra 0 0 0 0
140 University of Jammu Himachal Pradesh 0 0 0 0
140 University of Kalyani West Bengal 0 0 0 0
140 University of Mysore (Karnataka) Karnataka 0 0 0 0
140 Uttrakhand Sanskrit University Chandigarh 0 0 0 0
140 VELS Institute of Science and Advance Studies,(TN) Tamil Nadu 0 0 0 0
140 Vidyasagar University, WB West Bengal 0 0 0 0
140 Visva Bharati, Santiniketan, WB West Bengal 0 0 0 0
140 Yashwantrao Chavan Maharashtra Open University Maharashtra 0 0 0 0
Total 240 240 290 770

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|