Participation in KIUG

# State Name No. of Athletes Girls Boys
1 Acharya Nagarjuna University 2 3 1
2 Adamas University 28 66 38
3 Adikavi Nannaya University 1 2 1
4 Andaman And Nicobar Islands 0 0 0
5 Andhra Kesari University 1 1 0
6 Andhra Pradesh 180 96 84
7 Andhra University 9 10 1
8 Anna University , TN 9 22 13
9 Annamalai University, TN 27 49 22
10 Arunachal Pradesh 23 10 13
11 Assam 35 10 25
12 Atal Bihari Vajpayee Vishwavidyalaya(formerl 1 11 10
13 B S Abdur Rahman Crescent Institute of Scien 0 4 4
14 Baba Farid University of Health Sciences 1 2 1
15 Baba Mastnath University(BMU) 2 4 2
16 Babasaheb Bhimrao Ambedkar Bihar University 6 6 0
17 Bagalkot University,Jamakhandi 1 11 10
18 Bangalore University 2 2 0
19 Barkatullah University 4 9 5
20 Bengaluru City University (Formerly Bengalur 24 32 8
21 Berhampur University 0 1 1
22 Bhagat Phool Singh Mahila Vishwavidyalaya 0 5 5
23 Bharathiar University , Coimbatore , TN 6 7 1
24 Bharathidasan University, TN 2 2 0
25 Bharati Vidyapeeth University (MH) 7 20 13
26 Bhupal Nobles University 1 2 1
27 Bihar 113 72 41
28 Bundelkhand University, Jhansi, Uttar Prades 1 1 0
29 Chandigarh 251 97 154
30 Chandigarh University 67 153 86
31 Chaudhary Bansi Lal University, Bhiwani 4 29 25
32 Chaudhary Charan Singh University, Meerut 17 24 7
33 Chaudhary Devi Lal University, Sirsa 5 6 1
34 Chaudhary Ranbir Singh University 6 23 17
35 Chhatrapati Shahu Ji Maharaj University, Kan 24 31 7
36 Chhattisgarh 112 68 44
37 Chitkara University Punjab 12 24 12
38 Christ University, Karnataka 14 26 12
39 Cluster University 0 1 1
40 CT University 9 11 2
41 DAV University 1 1 0
42 Deen Dayal Upadhaya Gorakhpur University 2 2 0
43 Delhi 366 161 205
44 Desh Bhagat University, Punjab 8 8 0
45 Dev Sanskriti Vishwavidyalaya, Haridwar 0 6 6
46 Devi Ahilya Vishwavidyalaya 13 21 8
47 Dr K N Modi University 1 4 3
48 Dr. B. R. Ambedkar University, AP 0 1 1
49 Dr. Babasaheb Ambedkar Marathwada University 21 26 5
50 Dr. Bhim Rao Ambedkar University, Agra 6 12 6
51 Dr. D. Y, Patil Vidyapeeth Pimpri, Pune 5 5 0
52 Dr. Harisingh Gour Vishwavidyalaya (MP) 1 1 0
53 Dr. Homi Bhabha State University 1 1 0
54 Dr. Ram Manohar Lohia Avadh University 2 4 2
55 G D Goenka University 0 1 1
56 Galgotias University 8 9 1
57 GNA University Phagwara 1 1 0
58 Goa 37 36 1
59 Goa University 2 22 20
60 Gondwana University 1 1 0
61 Gujarat 341 171 170
62 Gujarat University 10 16 6
63 Guru Gobind Singh Indraprastha University 0 1 1
64 Guru Jambheshwar University of Sci. & Tech. 7 31 24
65 Guru Kashi University 73 120 47
66 Guru Nanak Dev University, Amritsar 108 210 102
67 Gurugram University 4 4 0
68 Gurukul Kangri Vishwavidyalya 19 19 0
69 Haryana 1589 779 810
70 Hemchand Yadav Vishwavidyalaya, Durg 0 1 1
71 Hemchandracharya North University, Gujarat 2 9 7
72 Hemwati Nandan Bahuguna Garhwal University 1 1 0
73 Himachal Pradesh 139 99 40
74 Himachal Pradesh University Summer Hills 1 11 10
75 HSNC University, Mumbai 0 1 1
76 I.K. Gujral Punjab Technical University 1 1 0
77 IES University, Bhopal 2 3 1
78 IIMT UNIVERSITY MEERUT 18 19 1
79 IIS (DEEMED TO BE UNIVERSITY) JAIPUR 0 1 1
80 Indira Gandhi University 6 7 1
81 Integral University 0 1 1
82 ITM University, MP 18 46 28
83 Jadavpur University, WB 12 18 6
84 Jai Narain Vyas University, Rajasthan 2 2 0
85 Jain University, Karnataka 24 48 24
86 Jamia Millia Islamia 7 10 3
87 Jammu And Kashmir 77 32 45
88 Janardan Rai Nagar Rajasthan Vidyapeeth 3 4 1
89 Jannayak Chandrashekhar University 1 1 0
90 JEPPIAAR UNIVERSITY 5 19 14
91 Jharkhand 141 119 22
92 K R Mangalam University 0 1 1
93 Kalinga Institute of Industrial Technology ( 39 105 66
94 Kalinga Institute of Social Sciences 0 2 2
95 Kalinga University 0 1 1
96 Kannur University, Kerala 1 1 0
97 Karmaveer Bhaurao Patil University, Satara 0 8 8
98 Karnatak University 3 8 5
99 Karnataka 906 406 500
100 Karnataka State Akkamahadevi Women's Univers 0 2 2
101 Karpagam Academy of Higher Education 2 4 2
102 Karunya Institute of Technology and Sciences 2 2 0
103 Kavayitri Bahinabai Chaudhari North Maharash 2 4 2
104 Kerala 1040 484 556
105 KLEF University, Guntur 10 12 2
106 Krantisurya Tantya Bhil University 0 1 1
107 Kurukshetra University , (Haryana) 58 115 57
108 Kuvempu University 1 1 0
109 Ladakh 0 0 0
110 Lakshadweep 0 0 0
111 Lakshmibai National Institute of Physical Ed 0 14 14
112 Lalit Narayan Mithila University, Bihar 2 19 17
113 Lamrin Tech Skills University Punjab 12 12 0
114 LNCT University, MP 1 1 0
115 Lovely Professional University, (PB) 106 249 143
116 M J P Rohilkhand University, (UP) 8 10 2
117 Maa shakambhari university, Saharanpur 3 6 3
118 Madhav University, Pindwara 3 3 0
119 Madhya Pradesh 594 333 261
120 Madurai Kamaraj University ,(TN) 6 7 1
121 Magadh University 0 1 1
122 Maharaj Suhel Dev State University, Azamgarh 3 5 2
123 Maharaja Ganga Singh University 13 26 13
124 Maharaja Krishnakumarsinhji Bhavnagar Univer 3 3 0
125 Maharaja Sayajirao University of Baroda 0 10 10
126 Maharaja Surajmal Brij University 1 2 1
127 Maharashtra 1657 742 915
128 Maharishi Valmiki Sanskrit University, Harya 6 6 0
129 Maharshi Dayanand Saraswati University, Raja 2 3 1
130 Maharshi Dayanand University 17 61 44
131 Mahatma Gandhi Kashi Vidyapith 24 26 2
132 Mahatma Gandhi University Kottayam ,(Kerala) 49 94 45
133 Mahatma Phule Krishi Vidyapeeth, Ahmednagar 1 1 0
134 Major S D Singh University, UP 1 2 1
135 Manav Rachna International Institute of Rese 2 2 0
136 Manav Rachna University, Faridabad 0 1 1
137 Mangalore University ,(Karnataka) 13 34 21
138 Manipal University, (Raj) 18 20 2
139 Manipur 100 60 40
140 Manipur University 12 23 11
141 Manonmaniam Sundaranar University,(TN) 5 6 1
142 Meenakshi Academy of Higher Education and Re 0 1 1
143 Meghalaya 0 0 0
144 MGM University 1 1 0
145 Mizoram 8 0 8
146 Mohanlal Sukhadia University 10 12 2
147 Nagaland 0 0 0
148 National Sports University, Manipur 1 5 4
149 Nirwan University 2 2 0
150 Odisha 425 237 188
151 Osmania University 7 17 10
152 Pacific Academy of Higher Education and Rese 2 3 1
153 Pandit Ravishankar Shukla University 6 13 7
154 Panjab University Chandigarh 123 209 86
155 Parul University, Gujarat 13 20 7
156 Patliputra University 0 1 1
157 Periyar University ,(TN) 0 1 1
158 Prof. Rajendra Singh (Rajju Bhaiya) Universi 6 8 2
159 Pt. Deen Dayal Upadhyaya Shekhawati Universi 19 21 2
160 Puducherry 1 0 1
161 Punjab 3017 1339 1678
162 Punjab Engineering College 1 1 0
163 Punjabi University, Patiala (PB) 59 102 43
164 Punyashlok Ahilyadevi Holkar Solapur Univers 2 10 8
165 Rabindranath Tagore University, MP 40 67 27
166 Raja Mahendra Pratap Singh State University, 3 3 0
167 Rajasthan 554 232 322
168 Rajiv Gandhi Praudyogiki Vishwavidyalaya, MP 2 2 0
169 Rajiv Gandhi University of Health Sciences 0 1 1
170 Rajrishi Bharthihari Matsya University, Raja 1 1 0
171 Rama Devi Women University, Bhubaneswar 0 1 1
172 Ranchi University, Jharkhand 4 10 6
173 Rani Channamma University, (Karnataka) 9 15 6
174 Rani Durgavati Vishwavidyalaya 4 7 3
175 Rashtrasant Tukadoji Maharaj Nagpur Universi 15 37 22
176 Rayalaseema University (AP) 0 3 3
177 Rayat Bahra University 0 2 2
178 Reva University 2 5 3
179 SAM Global University 1 1 0
180 Sambalpur University, Odisha 1 2 1
181 Sanskaram University, Jhajjar, Haryana 1 1 0
182 Sant Baba Bhag Singh University, Punjab 2 2 0
183 Sant Gadge Baba Amravati University (Formerl 3 6 3
184 Sarvajanik University 0 1 1
185 Savitribai Phule Pune University, MS 58 133 75
186 Shivaji University 39 75 36
187 Shobhit University 1 1 0
188 Shri Govind Guru University 0 2 2
189 Shri JJT University, Jhunjhunu 24 33 9
190 Shri Kallaji Vedic Vishvavidhyalaya, Chittor 2 2 0
191 Shri Lal Bahadur Shastri Rashtriya Sanskrit 1 1 0
192 Sikkim 0 0 0
193 SNDT Women’s University, MS 0 5 5
194 Soban Singh Jeena University 0 2 2
195 Somaiya Vidyavihar University 8 8 0
196 Sports University of Haryana 2 7 5
197 Sree Sankaracharya University of Sanskrit (K 0 1 1
198 Sri Dev Suman Uttarakhand University 1 1 0
199 Sri Krishnadevaraya University (AP) 1 1 0
200 Sri Ramachandra Institute of Higher Educatio 0 1 1
201 SRM University, (TN) 35 77 42
202 SRM University, AP 6 6 0
203 Swami Ramanand Teerth Marathwada University 10 11 1
204 Swami Vivekanand Subharti University , Meeru 4 4 0
205 Swami Vivekananda Yoga Anusandhana Samsthana 6 6 0
206 Swarnim Gujarat Sports University 1 3 2
207 Tamil Nadu 1152 614 538
208 Tamil Nadu MGR Medical University 0 1 1
209 Tamil Nadu Physical Education and Sports Uni 1 1 0
210 Tantia University 1 1 0
211 Telangana 93 62 31
212 Thapar Institute of Engineering & Technology 0 1 1
213 The Dadra And Nagar Haveli And Daman And Diu 0 0 0
214 The Maharaja Bhupinder Singh Punjab Sports U 5 24 19
215 The University of Burdwan 0 1 1
216 Thiruvalluvar University, (TN) 1 1 0
217 Tripura 6 6 0
218 University of Calcutta 27 42 15
219 University of Calicut, KERALA 74 133 59
220 University of Delhi 15 40 25
221 University of Engineering & Management 0 2 2
222 University of Jammu 11 19 8
223 University of Kerala 43 54 11
224 University of Kota 30 31 1
225 University of Lucknow 13 13 0
226 University of Madras 54 67 13
227 University of Mumbai 42 77 35
228 University of Mysore (Karnataka) 0 12 12
229 University of North Bengal 5 5 0
230 University of Patanjali, Haridwar 0 6 6
231 University of Rajasthan 18 45 27
232 Utkal University 0 1 1
233 Uttar Pradesh 768 257 511
234 Uttrakhand 46 26 20
235 Veer Bahadur Singh Purvanchal University 41 57 16
236 Veer Narmad South Gujarat University 5 19 14
237 VELS Institute of Science and Advance Studie 8 10 2
238 Vijayanagara Sri Krishnadevaraya University 3 3 0
239 Vikram University, MP 5 5 0
240 Viseshwaraya Technology University, Belagavi 2 2 0
241 West Bengal 560 266 294
242 West Bengal State University 4 4 0
243 Yashwantrao Chavan Maharashtra Open Universi 3 3 0
244 Yenepoya University 1 1 0
245 Yogi Vemana University 1 2 1