Participation in KIUG

# State Name No. of Athletes Girls Boys
1 Andaman And Nicobar Islands 0 0 0
2 Andhra Pradesh 180 96 84
3 Arunachal Pradesh 23 10 13
4 Assam 35 10 25
5 Bihar 113 72 41
6 Chandigarh 251 97 154
7 Chhattisgarh 112 68 44
8 Delhi 366 161 205
9 Goa 37 36 1
10 Gujarat 341 171 170
11 Haryana 1589 779 810
12 Himachal Pradesh 139 99 40
13 Jammu And Kashmir 77 32 45
14 Jharkhand 141 119 22
15 Karnataka 906 406 500
16 Kerala 1040 484 556
17 Ladakh 0 0 0
18 Lakshadweep 0 0 0
19 Madhya Pradesh 594 333 261
20 Maharashtra 1657 742 915
21 Manipur 100 60 40
22 Meghalaya 0 0 0
23 Mizoram 8 0 8
24 Nagaland 0 0 0
25 Odisha 425 237 188
26 Puducherry 1 0 1
27 Punjab 3017 1339 1678
28 Rajasthan 554 232 322
29 Sikkim 0 0 0
30 Tamil Nadu 1152 614 538
31 Telangana 93 62 31
32 The Dadra And Nagar Haveli And Daman And Diu 0 0 0
33 Tripura 6 6 0
34 Uttar Pradesh 768 257 511
35 Uttrakhand 46 26 20
36 West Bengal 560 266 294

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|