Participation in KIUG

# State Name No. of Athletes Girls Boys
1 Acharya Nagarjuna University 5 3 2
2 Adamas University 128 65 63
3 Adikavi Nannaya University 3 2 1
4 Al-Falah University 4 1 3
5 Aligarh Muslim University 4 4 0
6 Andaman And Nicobar Islands 0 0 0
7 Andhra Kesari University 1 0 1
8 Andhra Pradesh 135 83 52
9 Andhra University 18 4 14
10 Anna University TN 28 14 14
11 Annamalai University TN 83 50 33
12 Arunachal Pradesh 18 6 12
13 Assam 29 10 19
14 Atal Bihari Vajpayee Vishwavidyalaya(formerly Bilaspur Vishwavidyalaya) 11 10 1
15 B S Abdur Rahman Crescent Institute of Science & Technology 4 4 0
16 Baba Farid University of Health Sciences 3 1 2
17 Baba Mastnath University(BMU) 8 4 4
18 Babasaheb Bhimrao Ambedkar Bihar University 9 3 6
19 Bagalkot UniversityJamakhandi 17 16 1
20 Banaras Hindu University 4 1 3
21 Bangalore University 2 1 1
22 Bangalore University 2 0 2
23 Barkatullah University 24 17 7
24 Bengaluru City University (Formerly Bengalur 20 1 19
25 Bengaluru City University (Formerly Bengaluru Central University) 32 8 24
26 Berhampur University 2 2 0
27 Bhagat Phool Singh Mahila Vishwavidyalaya 23 23 0
28 Bharathiar University Coimbatore TN 22 5 17
29 Bharathidasan University TN 3 0 3
30 Bharati Vidyapeeth University (MH) 53 28 25
31 Bhupal Nobles University 2 1 1
32 Bihar 93 52 41
33 Bir Tikendrajit University 2 0 2
34 Bundelkhand University Jhansi Uttar Pradesh 1 0 1
35 Centurion University of Technology and Manag 1 0 1
36 Chandigarh 71 30 41
37 Chandigarh University 315 148 167
38 Chaudhary Bansi Lal University Bhiwani 74 53 21
39 Chaudhary Charan Singh University Meerut 46 17 29
40 Chaudhary Devi Lal University Sirsa 17 7 10
41 Chaudhary Ranbir Singh University 51 40 11
42 Chhatrapati Shahu Ji Maharaj University Kanp 5 4 1
43 Chhatrapati Shahu Ji Maharaj University Kanpur 31 7 24
44 Chhattisgarh 97 60 37
45 Chitkara University Punjab 42 17 25
46 Christ University Karnataka 27 13 14
47 Cluster University 5 5 0
48 CT University 12 3 9
49 DAV University 2 0 2
50 Davangere University Karnataka 1 0 1
51 Deen Dayal Upadhaya Gorakhpur University 10 3 7
52 Deenbandhu Chhotu Ram University of Science 2 0 2
53 Delhi 289 117 172
54 Desh Bhagat University Punjab 14 2 12
55 Dev Sanskriti Vishwavidyalaya Haridwar 12 6 6
56 Devi Ahilya Vishwavidyalaya 33 11 22
57 Dibrugarh University 6 0 6
58 Dr K N Modi University 6 4 2
59 Dr. B. R. Ambedkar University AP 1 1 0
60 Dr. Babasaheb Ambedkar Marathwada University 51 12 39
61 Dr. Bhim Rao Ambedkar University Agra 23 11 12
62 Dr. D. Y Patil Vidyapeeth Pimpri Pune 5 0 5
63 Dr. Harisingh Gour Vishwavidyalaya (MP) 1 0 1
64 Dr. Homi Bhabha State University 1 0 1
65 Dr. MGR Educational and Research Institute 1 0 1
66 Dr. Ram Manohar Lohia Avadh University 10 3 7
67 Dr. Vishwanath Karad MIT World Peace Univers 6 0 6
68 G D Goenka University 1 1 0
69 Galgotias University 9 1 8
70 Gandhi Institute of Technology and Managemen 5 0 5
71 GNA University Phagwara 4 0 4
72 Goa 21 20 1
73 Goa University 38 36 2
74 Gokhale Institute of Politics & Economics 1 1 0
75 Gondwana University 3 1 2
76 Graphic Era University 1 0 1
77 Gujarat 252 135 117
78 Gujarat University 22 8 14
79 Guru Gobind Singh Indraprastha University 1 1 0
80 Guru Jambheshwar University of Sci. & Tech. 36 25 11
81 Guru Jambheshwar University of Sci. & Tech. Hisar 31 24 7
82 Guru Kashi University 203 82 121
83 Guru Nanak Dev University Amritsar 442 212 230
84 Gurugram University 6 1 5
85 Gurukul Kangri Vishwavidyalya 19 0 19
86 Haryana 1167 563 604
87 Hemchand Yadav Vishwavidyalaya Durg 5 4 1
88 Hemchandracharya North University Gujarat 12 9 3
89 Hemwati Nandan Bahuguna Garhwal University 3 1 2
90 Himachal Pradesh 111 90 21
91 Himachal Pradesh University Summer Hills 39 19 20
92 Hindustan Institute of Technology & Science 11 11 0
93 HSNC University Mumbai 1 1 0
94 I.K. Gujral Punjab Technical University 1 0 1
95 IES University Bhopal 5 3 2
96 IIMT UNIVERSITY MEERUT 19 1 18
97 IIS (DEEMED TO BE UNIVERSITY) JAIPUR 1 1 0
98 Indira Gandhi University 19 4 15
99 Integral University 1 1 0
100 ITM University MP 79 58 21
101 Jadavpur University WB 34 13 21
102 Jai Narain Vyas University Rajasthan 3 1 2
103 Jain University Karnataka 110 57 53
104 Jamia Millia Islamia 17 5 12
105 Jammu And Kashmir 66 24 42
106 Janardan Rai Nagar Rajasthan Vidyapeeth 7 2 5
107 Jannayak Chandrashekhar University 2 1 1
108 JEPPIAAR UNIVERSITY 32 26 6
109 Jharkhand 107 91 16
110 K R Mangalam University 1 1 0
111 Kakatiya University 1 0 1
112 Kalinga Institute of Industrial Technology ( 48 24 24
113 Kalinga Institute of Industrial Technology (Deemed to be University) 105 66 39
114 Kalinga Institute of Social Sciences 2 2 0
115 Kalinga University 1 1 0
116 Kannur University Kerala 8 6 2
117 Karmaveer Bhaorao Patil University 1 1 0
118 Karmaveer Bhaurao Patil University Satara 8 8 0
119 Karnatak University 10 6 4
120 Karnataka 719 332 387
121 Karnataka State Akkamahadevi Womens University 2 2 0
122 Karnataka State Law University 1 1 0
123 Karpagam Academy of Higher Education 4 2 2
124 Karunya Institute of Technology and Sciences 2 0 2
125 Kavayitri Bahinabai Chaudhari North Maharash 4 1 3
126 Kavayitri Bahinabai Chaudhari North Maharashtra University Jalgaon 4 2 2
127 Kerala 788 358 430
128 KLEF University Guntur 27 3 24
129 Krantisurya Tantya Bhil University 1 1 0
130 Kumaun University (Uttarakhand) 1 1 0
131 Kurukshetra University (Haryana) 235 105 130
132 Kuvempu University 1 0 1
133 Ladakh 0 0 0
134 Lakshadweep 0 0 0
135 Lakshmi Narain College of Technology 1 1 0
136 Lakshmibai National Institute of Physical Ed 27 11 16
137 Lakshmibai National Institute of Physical Education (LNIPE) MP 14 14 0
138 Lalit Narayan Mithila University Bihar 36 34 2
139 Lamrin Tech Skills University Punjab 13 1 12
140 LNCT University MP 2 0 2
141 Lords University Chikani Alwar 1 0 1
142 Lovely Professional University (PB) 372 196 176
143 M J P Rohilkhand University (UP) 17 4 13
144 Maa shakambhari university Saharanpur 10 4 6
145 Madhav University Pindwara 3 0 3
146 Madhya Pradesh 409 234 175
147 Madhyanchal Professional University 1 0 1
148 Madurai Kamaraj University (TN) 23 8 15
149 Magadh University 1 1 0
150 Maharaj Suhel Dev State University Azamgarh 1 1 0
151 Maharaj Suhel Dev State University Azamgarh Uttar Pradesh 5 2 3
152 Maharaja Ganga Singh University 41 20 21
153 Maharaja Krishnakumarsinhji Bhavnagar Univer 9 4 5
154 Maharaja Krishnakumarsinhji Bhavnagar University Gujarat 3 0 3
155 Maharaja Sayajirao University of Baroda 13 13 0
156 Maharaja Surajmal Brij University 8 3 5
157 Maharashtra 1275 581 694
158 Maharishi Valmiki Sanskrit University Haryana 6 0 6
159 Maharshi Dayanand Saraswati University Rajas 5 3 2
160 Maharshi Dayanand Saraswati University Rajasthan 3 1 2
161 Maharshi Dayanand University 191 102 89
162 Mahatma Gandhi Kashi Vidyapith 46 17 29
163 Mahatma Gandhi University Kottayam (Kerala) 167 73 94
164 Mahatma Phule Krishi Vidyapeeth Ahmednagar 1 0 1
165 Major S D Singh University UP 2 1 1
166 Manav Rachna International Institute of Rese 6 1 5
167 Manav Rachna International Institute of Research & Studies (Deemed to be University) 2 0 2
168 Manav Rachna University Faridabad 2 2 0
169 Mangalore University (Karnataka) 107 49 58
170 Manipal University (Raj) 20 2 18
171 Manipal University (Raj.) 4 4 0
172 Manipur 77 47 30
173 Manipur University 42 24 18
174 Manonmaniam Sundaranar University(TN) 25 1 24
175 Meenakshi Academy of Higher Education and Research 1 1 0
176 Meghalaya 0 0 0
177 MGM University 4 3 1
178 Mizoram 8 0 8
179 Mohanlal Sukhadia University 19 4 15
180 Nagaland 0 0 0
181 National Sports University Manipur 7 4 3
182 Nehru Gram Bharati University 1 0 1
183 NIILM University (Haryana) 3 1 2
184 Nirwan University 2 0 2
185 NMIMS University 1 1 0
186 Odisha 326 186 140
187 OPJS University 4 2 2
188 Osmania University 31 23 8
189 Pacific Academy of Higher Education and Rese 1 0 1
190 Pacific Academy of Higher Education and Research University 3 1 2
191 PANDIT DEENDAYAL ENERGY UNIVERSITY 1 0 1
192 Pandit Ravishankar Shukla University 24 12 12
193 Panjab University (PB) 123 53 70
194 Panjab University Chandigarh 209 86 123
195 Parul University Gujarat 29 10 19
196 Patliputra University 1 1 0
197 Periyar University (TN) 5 3 2
198 Pratap University Rajasthan 2 0 2
199 Prof. Rajendra Singh (Rajju Bhaiya) Universi 1 0 1
200 Prof. Rajendra Singh (Rajju Bhaiya) University 8 2 6
201 Pt. Deen Dayal Upadhyaya Shekhawati Universi 10 4 6
202 Pt. Deen Dayal Upadhyaya Shekhawati University 21 2 19
203 Puducherry 1 0 1
204 Punjab 2306 1023 1283
205 Punjab Engineering College 2 0 2
206 Punjabi University Patiala (PB) 221 102 119
207 Punyashlok Ahilyadevi Holkar Solapur Univers 5 3 2
208 Punyashlok Ahilyadevi Holkar Solapur University Solapur 10 8 2
209 Rabindranath Tagore University MP 132 56 76
210 Raja Mahendra Pratap Singh State University 2 0 2
211 Raja Mahendra Pratap Singh State University Aligarh 3 0 3
212 Rajasthan 341 137 204
213 Rajiv Gandhi Praudyogiki Vishwavidyalaya MP 2 0 2
214 Rajiv Gandhi University Arunachal Pradesh 5 4 1
215 Rajiv Gandhi University of Health Sciences 1 1 0
216 Rajiv Gandhi University of Knowledge Technol 6 0 6
217 Rajrishi Bharthihari Matsya University Rajasthan 1 0 1
218 Rama Devi Women University Bhubaneswar 1 1 0
219 Ranchi University Jharkhand 42 34 8
220 Rani Channamma University (Karnataka) 25 6 19
221 Rani Durgavati Vishwavidyalaya 20 8 12
222 Rashtrasant Tukadoji Maharaj Nagpur Universi 37 17 20
223 Rashtrasant Tukadoji Maharaj Nagpur University 37 22 15
224 Rashtriya Raksha University Gandhinagar Guja 11 0 11
225 Rayalaseema University (AP) 9 8 1
226 Rayat Bahra University 2 2 0
227 Reva University 5 3 2
228 SAM Global University 4 0 4
229 Sambalpur University Odisha 48 24 24
230 Sangam University 1 0 1
231 Sanskaram University Jhajjar Haryana 1 0 1
232 Sant Baba Bhag Singh University Punjab 4 0 4
233 Sant Gadge Baba Amravati University (Formerl 14 8 6
234 Sant Gadge Baba Amravati University (Formerly Amravati University) 6 3 3
235 Sardar Patel University Gujarat 2 2 0
236 Sarvajanik University 2 2 0
237 Saurashtra University 3 3 0
238 Saveetha Institute of Medical &Technical Sci 1 0 1
239 Savitribai Phule Pune University MS 212 112 100
240 Shivaji University 173 73 100
241 Shobhit University 1 0 1
242 Shri Govind Guru University 4 4 0
243 Shri Jagdishprasad Jhabarmal Tibrewal Univer 29 7 22
244 Shri JJT University Jhunjhunu 33 9 24
245 Shri Kallaji Vedic Vishvavidhyalaya Chittorg 2 0 2
246 Shri Kallaji Vedic Vishvavidhyalaya Chittorgarh 2 0 2
247 Shri Khushal Das University 14 12 2
248 Shri Lal Bahadur Shastri Rashtriya Sanskrit 5 0 5
249 Shri Lal Bahadur Shastri Rashtriya Sanskrit Univeristy 1 0 1
250 Sido Kanhu Murmu University Jharkhand 1 0 1
251 Sikkim 0 0 0
252 Singhania University 1 0 1
253 SNDT Women’s University MS 10 10 0
254 Soban Singh Jeena University 3 3 0
255 Somaiya Vidyavihar University 8 0 8
256 Sports University of Haryana 7 5 2
257 Sree Sankaracharya University of Sanskrit (K 1 0 1
258 Sree Sankaracharya University of Sanskrit (Kerala) 1 1 0
259 Sri Dev Suman Uttarakhand University 1 0 1
260 Sri Guru Granth Sahib world University Fateh 11 0 11
261 Sri Krishnadevaraya University (AP) 1 0 1
262 Sri Ramachandra Institute of Higher Education and Research 1 1 0
263 SRM University (TN) 144 78 66
264 SRM University AP 6 0 6
265 St. Josephs University Bangalore 1 1 0
266 SunRise University 3 0 3
267 Suresh Gyan Vihar University Rajasthan 6 3 3
268 Swami Ramanand Teerth Marathwada University 18 2 16
269 Swami Vivekanand Subharti University Meerut 2 0 2
270 Swami Vivekanand Subharti University Meerut (UP) 4 0 4
271 Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA) 6 0 6
272 Swarnim Gujarat Sports University 31 16 15
273 Tamil Nadu 842 464 378
274 Tamil Nadu MGR Medical University 1 1 0
275 Tamil Nadu Physical Education and Sports Uni 10 4 6
276 Tamil Nadu Physical Education and Sports University 1 0 1
277 Tantia University 1 0 1
278 Telangana 78 49 29
279 Thapar Institute of Engineering & Technology 1 1 0
280 The Dadra And Nagar Haveli And Daman And Diu 0 0 0
281 The Maharaja Bhupinder Singh Punjab Sports U 4 2 2
282 The Maharaja Bhupinder Singh Punjab Sports University 24 19 5
283 The University of Burdwan 7 7 0
284 Thiruvalluvar University (TN) 5 0 5
285 Tilak Maharashtra Vidyapeeth MS 1 0 1
286 Tripura 0 0 0
287 Tripura University 6 6 0
288 University of Calcutta 85 28 57
289 University of Calicut KERALA 249 125 124
290 University of Delhi 94 56 38
291 University of Engineering & Management 2 2 0
292 University of Jammu 26 12 14
293 University of Kalyani 6 6 0
294 University of Kerala 109 37 72
295 University of Kota 71 16 55
296 University of Lucknow 13 0 13
297 University of Madras 162 69 93
298 University of Mumbai 136 58 78
299 University of Mysore (Karnataka) 17 13 4
300 University of North Bengal 11 0 11
301 University of Patanjali Haridwar 6 6 0
302 University of Rajasthan 99 58 41
303 University of Technology 2 0 2
304 Utkal University 4 4 0
305 Uttar Pradesh 625 190 435
306 Uttrakhand 34 22 12
307 Uttrakhand Sanskrit University 1 1 0
308 Veer Bahadur Singh Purvanchal University 101 35 66
309 Veer Narmad South Gujarat University 30 14 16
310 VELS Institute of Science and Advance Studie 24 0 24
311 VELS Institute of Science and Advance Studies(TN) 10 2 8
312 Vidyasagar University WB 23 23 0
313 Vijayanagara Sri Krishnadevaraya University 1 0 1
314 Vijayanagara Sri Krishnadevaraya University (Karnataka) 3 0 3
315 Vikram University MP 17 6 11
316 Vinoba Bhave University Jharkhand 1 0 1
317 Viseshwaraya Technology University Belagavi 4 0 4
318 Visva Bharati Santiniketan WB 6 0 6
319 West Bengal 388 184 204
320 West Bengal State University 8 0 8
321 Yashwantrao Chavan Maharashtra Open Universi 1 0 1
322 Yashwantrao Chavan Maharashtra Open University 3 0 3
323 Yenepoya University 1 0 1
324 Yogi Vemana University 4 2 2