Participation in KIUG

# State Name No. of Athletes Girls Boys
1 Andaman And Nicobar Islands 0 0 0
2 Andhra Pradesh 111 70 41
3 Arunachal Pradesh 18 6 12
4 Assam 25 9 16
5 Bihar 42 21 21
6 Chandigarh 0 0 0
7 Chhattisgarh 58 32 26
8 Delhi 191 78 113
9 Goa 20 20 0
10 Gujarat 170 99 71
11 Haryana 822 367 455
12 Himachal Pradesh 83 72 11
13 Jammu And Kashmir 50 20 30
14 Jharkhand 82 74 8
15 Karnataka 545 248 297
16 Kerala 524 231 293
17 Ladakh 0 0 0
18 Lakshadweep 0 0 0
19 Madhya Pradesh 300 164 136
20 Maharashtra 766 362 404
21 Manipur 58 35 23
22 Meghalaya 0 0 0
23 Mizoram 8 0 8
24 Nagaland 0 0 0
25 Odisha 210 120 90
26 Puducherry 1 0 1
27 Punjab 1487 679 808
28 Rajasthan 223 84 139
29 Sikkim 0 0 0
30 Tamil Nadu 533 316 217
31 Telangana 36 21 15
32 The Dadra And Nagar Haveli And Daman And Diu 0 0 0
33 Tripura 0 0 0
34 Uttar Pradesh 409 115 294
35 Uttrakhand 30 20 10
36 West Bengal 258 117 141

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|