Participation in KIYG

# State Name No. of Athletes Girls Boys
1 Andaman And Nicobar Islands 72 27 45
2 Andhra Pradesh 683 301 382
3 Arunachal Pradesh 239 110 129
4 Assam 977 458 519
5 Bihar 418 180 238
6 Chandigarh 795 282 513
7 Chhattisgarh 622 328 294
8 Dadra and Nagar Haveli and Daman and Diu 43 27 16
9 Delhi 1867 816 1051
10 Goa 269 100 169
11 Gujarat 921 504 417
12 Haryana 2853 1371 1482
13 Himachal Pradesh 425 249 176
14 Jammu And Kashmir 295 128 167
15 Jharkhand 671 393 278
16 Karnataka 1383 693 690
17 Kerala 1321 709 612
18 Ladakh 47 20 27
19 Lakshadweep 96 29 67
20 Madhya Pradesh 1267 571 696
21 Maharashtra 2775 1447 1328
22 Manipur 670 388 282
23 Meghalaya 163 37 126
24 Mizoram 365 200 165
25 Nagaland 61 34 27
26 Odisha 869 470 399
27 Puducherry 291 151 140
28 Punjab 1688 738 950
29 Rajasthan 1169 497 672
30 Sikkim 73 30 43
31 Tamil Nadu 1929 1042 887
32 Telangana 621 269 352
33 The Dadra And Nagar Haveli And Daman And Diu 64 18 46
34 Tripura 253 142 111
35 Uttar Pradesh 1685 660 1025
36 Uttarakhand 86 37 49
37 Uttrakhand 540 203 337
38 West Bengal 915 486 429

Website Content is managed by Sports Authority of India. Khelo India @ 2018

For further information, please visit the Khelo India Website https://kheloindia.gov.in/

|